Cardno Genealogies
Longside
Latitude: 57.5160250, Longitude: -1.9405240
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1872 | I3488 | |
| 2 | 8 Feb 1844 | I209 | |
| 3 | Abt 1899 | I4286 | |
| 4 | 31 Jul 1831 | I1065 | |
| 5 | 5 Jan 1915 | I1158 | |
| 6 | 8 Mar 1890 | I3423 | |
| 7 | 8 Oct 1857 | I3419 | |
| 8 | 27 Nov 1881 | I3424 | |
| 9 | 1836 | I4076 | |
| 10 | Abt 1821 | I3695 | |
| 11 | Abt 1835 | I3420 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1855 | I1402 | |
| 2 | 1963 | I992 | |
| 3 | 29 Oct 1919 | I3420 | |
| 4 | 30 Apr 1855 | I1125 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fraser / Cheyne | 19 Jul 1845 | F615 |
| 2 | Murdoch / Cardno | 22 Feb 1817 | F382 |
