Cardno Genealogies
Aberdeen
Latitude: 57.1497170, Longitude: -2.0942780
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1953 | I3892 | |
| 2 | 3 Nov 1909 | I4463 | |
| 3 | 22 Nov 1903 | I1246 | |
| 4 | 22 Dec 1914 | I2071 | |
| 5 | 10 Dec 1883 | I4503 | |
| 6 | 10 Sep 1905 | I3776 | |
| 7 | 15 Jul 1901 | I4025 | |
| 8 | 31 Dec 1901 | I4466 | |
| 9 | 7 Apr 1907 | I4469 | |
| 10 | 30 Mar 1883 | I4486 | |
| 11 | 22 Nov 1903 | I4578 | |
| 12 | 23 Jul 1880 | I1604 | |
| 13 | 1884 | I2377 | |
| 14 | 1913 | I4457 | |
| 15 | 1887 | I2373 | |
| 16 | About 1893 | I2374 | |
| 17 | 12 Oct 1910 | I2059 | |
| 18 | 1 Feb 1875 | I1064 | |
| 19 | 1865 | I129 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1843 | I2294 | |
| 2 | 8 Apr 1840 | I1733 | |
| 3 | 19 May 1846 | I2354 | |
| 4 | 23 Oct 1841 | I2138 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I4463 | |
| 2 | 6 May 1970 | I2763 | |
| 3 | 29 Aug 1985 | I1905 | |
| 4 | 2 Mar 1951 | I4503 | |
| 5 | 21 Aug 1873 | I117 | |
| 6 | 17 May 1973 | I1248 | |
| 7 | 16 Jun 1992 | I2118 | |
| 8 | 1902 | I4466 | |
| 9 | 1907 | I4469 | |
| 10 | 10 Apr 1887 | I1084 | |
| 11 | 25 Oct 1912 | I1309 | |
| 12 | 10 Nov 1937 | I683 | |
| 13 | 25 Apr 1863 | I2432 | |
| 14 | 27 Dec 1878 | I1366 | |
| 15 | 23 Feb 1959 | I37 | |
| 16 | 10 Sep 1949 | I2044 | |
| 17 | 6 Oct 1917 | I4457 | |
| 18 | 1981 | I2374 | |
| 19 | 23 Nov 1904 | I3026 | |
| 20 | 1 Feb 1875 | I1064 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I358 | |
| 2 | 6 Jun 1841 | I117 | |
| 3 | 6 Jun 1841 | I125 | |
| 4 | 6 Jun 1841 | I707 | |
| 5 | 5 Apr 1891 | I683 | |
| 6 | 6 Jun 1841 | I118 | |
| 7 | 6 Jun 1841 | I173 |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1885 | I1604 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1937 | I680 | |
| 2 | 10 Aug 1885 | I276 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | May / Cardno | 1916 | F1461 |
| 2 | Munro / Cardno | 17 Jun 1839 | F42 |
