Cardno Genealogies
Aberdeen, Scotland
Latitude: 57.1497170, Longitude: -2.0942780
Birth
Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1892 | I2230 | |
| 2 | Abt 1878 | I2224 | |
| 3 | 1887 | I2229 | |
| 4 | 1881 | I2226 | |
| 5 | 1876 | I2223 | |
| 6 | 1876 | I2222 | |
| 7 | 1885 | I2228 | |
| 8 | 1879 | I2225 | |
| 9 | 1883 | I2227 | |
| 10 | c1894 | I4144 | |
| 11 | 26 Mar 1947 | I4060 | |
| 12 | Abt 1786 | I1875 | |
| 13 | 18 Apr 1830 | I3814 | |
| 14 | 16 Jun 1907 | I4109 | |
| 15 | 25 Aug 1933 | I3246 | |
| 16 | Abt 1878 | I696 | |
| 17 | 22 Nov 1904 | I1246 | |
| 18 | 4 Aug 1792 | I297 | |
| 19 | 18 Jan 1905 | I2281 | |
| 20 | 17 Dec 1893 | I1426 | |
| 21 | 21 Jul 1906 | I3781 | |
| 22 | 4 Apr 1913 | I1247 | |
| 23 | 29 Mar 1837 | I289 | |
| 24 | 29 Aug 1875 | I1567 | |
| 25 | 15 Jul 1900 | I4105 | |
| 26 | 29 Jul 1933 | I4110 | |
| 27 | 16 Apr 1910 | I258 | |
| 28 | I3216 | ||
| 29 | 12 Jun 1781 | I670 | |
| 30 | 18 Dec 1907 | I256 | |
| 31 | 30 Feb 1910 | I1248 | |
| 32 | 20 Jun 1885 | I3404 | |
| 33 | 23 Feb 1909 | I3669 | |
| 34 | 9 Feb 1891 | I3410 | |
| 35 | Abt 1840 | I276 | |
| 36 | 12 May 1906 | I1272 | |
| 37 | 20 Feb 1888 | I1152 | |
| 38 | 3 Nov 1920 | I1153 | |
| 39 | 28 Oct 1957 | I4210 | |
| 40 | About 1825 | I2364 | |
| 41 | Abt 1884 | I3412 | |
| 42 | 4 Nov 1787 | I273 | |
| 43 | 16 Dec 1839 | I3757 | |
| 44 | About 1840 | I1845 | |
| 45 | Abt 1887 | I3406 | |
| 46 | 13 Jun 1899 | I963 | |
| 47 | Abt 1786 | I1874 | |
| 48 | 22 Jun 1823 | I290 | |
| 49 | 20 Aug 1888 | I3411 | |
| 50 | 16 Jan 1903 | I253 |
Death
Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1913 | I2395 | |
| 2 | 10 Feb 1922 | I2221 | |
| 3 | May 1960 | I2231 | |
| 4 | 16 Jan 1971 | I2230 | |
| 5 | 7 Apr 1955 | I2226 | |
| 6 | 1878 | I2223 | |
| 7 | 1878 | I2222 | |
| 8 | 1 Nov 1957 | I2228 | |
| 9 | 27 Feb 1995 | I1637 | |
| 10 | 27 Feb 1982 | I2242 | |
| 11 | 7 Aug 1962 | I1883 | |
| 12 | Sep 1999 | I2260 | |
| 13 | 5 Jul 1940 | I2281 | |
| 14 | 1877 | I1250 | |
| 15 | 14 Jun 2018 | I2465 | |
| 16 | 15 Nov 1919 | I2384 | |
| 17 | 3 Oct 1844 | I289 | |
| 18 | 9 Apr 1866 | I1094 | |
| 19 | 9 Jul 1922 | I641 | |
| 20 | 1946 | I680 | |
| 21 | 10 Nov 1895 | I3180 | |
| 22 | 9 Mar 1938 | I1061 | |
| 23 | 24 Jul 1999 | I2765 | |
| 24 | 4 Dec 1974 | I256 | |
| 25 | 24 Mar 1897 | I358 | |
| 26 | 24 Jan 1983 | I3141 | |
| 27 | 21 Aug 1873 | I117 | |
| 28 | 8 Jun 1939 | I3425 | |
| 29 | 26 Nov 1967 | I1144 | |
| 30 | 17 Feb 1874 | I695 | |
| 31 | 11 Jul 1918 | I276 | |
| 32 | 4 Jun 2008 | I665 | |
| 33 | 15 Dec 1954 | I1152 | |
| 34 | 13 Oct 1980 | I1153 | |
| 35 | 6 Feb 1924 | I806 | |
| 36 | 7 May 1888 | I331 | |
| 37 | 14 Apr 1840 | I277 | |
| 38 | 11 May 1932 | I1552 | |
| 39 | 14 Jul 1967 | I643 | |
| 40 | 17 Apr 1699 | I699 | |
| 41 | 13 Jan 1977 | I661 | |
| 42 | 12 Aug 1900 | I963 | |
| 43 | 6 Jan 1874 | I691 | |
| 44 | 29 Nov 1885 | I323 | |
| 45 | 21 Apr 1928 | I1363 | |
| 46 | 1940 | I681 | |
| 47 | 1976 | I1249 | |
| 48 | 13 Jun 1909 | I410 | |
| 49 | 13 Mar 1915 | I676 | |
| 50 | 4 Jul 1920 | I2490 |
Baptism
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1837 | I289 | |
| 2 | 4 Nov 1787 | I273 | |
| 3 | 12 Feb 1840 | I3757 | |
| 4 | 1 Aug 1789 | I274 | |
| 5 | 21 Aug 1812 | I704 | |
| 6 | 29 Oct 1827 | I278 | |
| 7 | 19 Apr 1841 | I561 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I275 | |
| 2 | 1841 | I294 | |
| 3 | 1891 | I3398 | |
| 4 | 1901 | I1051 | |
| 5 | 1881 | I323 | |
| 6 | 1901 | I528 | |
| 7 | 1901 | I1294 | |
| 8 | 1901 | I1363 | |
| 9 | 1841 | I290 | |
| 10 | 1841 | I174 | |
| 11 | 1911 | I4288 | |
| 12 | 1841 | I278 | |
| 13 | 1881 | I351 | |
| 14 | 1881 | I324 |
Occupation
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I2763 | |
| 2 | 1912 | I2383 | |
| 3 | 1898 | I962 | |
| 4 | 1899 | I962 | |
| 5 | 1922 | I641 | |
| 6 | 1939 | I3425 | |
| 7 | I1152 | ||
| 8 | 1835 | I703 | |
| 9 | 1905 | I1363 | |
| 10 | I681 | ||
| 11 | I172 | ||
| 12 | 1874 | I692 | |
| 13 | I1097 | ||
| 14 | 1872 | I2481 | |
| 15 | 1872 | I1095 |
Marriage
Matches 1 to 49 of 49
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allan / Cardno | 1 Jul 1911 | F169 |
| 2 | Arthur / Farquharson | 1915 | F701 |
| 3 | Arthur / Gordon | 1922 | F705 |
| 4 | Arthur / Patterson | 1903 | F698 |
| 5 | Bisset / Chisolm | 7 Jun 1922 | F532 |
| 6 | Bisset / McKenzie | 13 Apr 1928 | F525 |
| 7 | Brebner / Arthur | 26 Jul 1922 | F704 |
| 8 | Campbell / Davidson | 1919 | F706 |
| 9 | Cardno / Clark | 2 Sep 1933 | F717 |
| 10 | Cardno / Crawford | 2 May 1901 | F243 |
| 11 | Cardno / Crighton | 31 Dec 1884 | F185 |
| 12 | Cardno / Davidson | 16 Aug 1933 | F393 |
| 13 | Cardno / Findlayson | 31 Dec 1879 | F1103 |
| 14 | Cardno / Fowler | 30 Nov 1854 | F250 |
| 15 | Cardno / Jaffrey | 25 Nov 1897 | F128 |
| 16 | Cardno / McLeod | 24 Sep 1884 | F329 |
| 17 | Cardno / Milne | 19 Oct 1892 | F101 |
| 18 | Cardno / Noble | 25 Jan 1902 | F716 |
| 19 | Cardno / Parry | 19 Oct 1907 | F1118 |
| 20 | Cardno / Pennie | 7 Jun 1898 | F331 |
| 21 | Cardno / Pirie | 11 Jan 1937 | F746 |
| 22 | Cardno / Runcieman | 15 Sep 1893 | F420 |
| 23 | Cardno / Shepherd | 31 Dec 1879 | F1053 |
| 24 | Cardno / Spark | 19 Jul 1917 | F398 |
| 25 | Cardno / Strachan | 19 Jul 1928 | F1209 |
| 26 | Cardno / Williamson | 30 Oct 1914 | F246 |
| 27 | Davidson / Wallace | 1882 | F702 |
| 28 | Fiddes / Davidson | 4 Jun 1890 | F781 |
| 29 | Forrest / Angus | 12 Feb 1897 | F434 |
| 30 | Grove / Cardno | 2 Nov 1906 | F245 |
| 31 | Harper / Cardno | 4 Oct 1911 | F238 |
| 32 | Hird / Cardno | 28 Dec 1929 | F1218 |
| 33 | Lee / Cardno | 1 Nov 1906 | F108 |
| 34 | MacDonald / Cardno | Sep 1909 | F256 |
| 35 | Middleton / Cardno | 1915 | F1379 |
| 36 | Milne / Tough | 3 Jun 1894 | F1158 |
| 37 | Pearson / Scott | 22 Sep 1937 | F1172 |
| 38 | Pittendrigh / Cardno | 28 Jul 1887 | F97 |
| 39 | Potts / Forrest | 23 Apr 1919 | F1121 |
| 40 | Prescott / Davidson | 1912 | F703 |
| 41 | Richie / Cardno | 13 Nov 1921 | F622 |
| 42 | Robertson / Forsyth | 14 Aug 1875 | F743 |
| 43 | Shand / Cardno | 18 Feb 1921 | F103 |
| 44 | Spalding / Cardno | 2 May 1906 | F634 |
| 45 | Still / Craig | 14 Jul 1920 | F496 |
| 46 | Stuart / Cardno | 20 Dec 1902 | F514 |
| 47 | Thompson / Thom | 26 Oct 1872 | F790 |
| 48 | Thomson / Gollan | 18 Jul 1872 | F638 |
| 49 | Whyte / Cardno | 1923 | F1310 |
