Cardno
Aberdeen, Scotland

Birth
Matches 1 to 50 of 99
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1892 | Aberdeen, Scotland | I2230 |
2 | ![]() | Abt 1878 | Aberdeen, Scotland | I2224 |
3 | ![]() | 1887 | Aberdeen, Scotland | I2229 |
4 | ![]() | 1881 | Aberdeen, Scotland | I2226 |
5 | ![]() | 1876 | Aberdeen, Scotland | I2223 |
6 | ![]() | 1876 | Aberdeen, Scotland | I2222 |
7 | ![]() | 1885 | Aberdeen, Scotland | I2228 |
8 | ![]() | 1879 | Aberdeen, Scotland | I2225 |
9 | ![]() | 1883 | Aberdeen, Scotland | I2227 |
10 | ![]() | c1894 | Aberdeen, Scotland | I4144 |
11 | ![]() | 26 Mar 1947 | Aberdeen, Scotland | I4060 |
12 | ![]() | Abt 1786 | Aberdeen, Scotland | I1875 |
13 | ![]() | 18 Apr 1830 | Aberdeen, Scotland | I3814 |
14 | ![]() | 16 Jun 1907 | Aberdeen, Scotland | I4109 |
15 | ![]() | 25 Aug 1933 | Aberdeen, Scotland | I3246 |
16 | ![]() | Abt 1878 | Aberdeen, Scotland | I696 |
17 | ![]() | 22 Nov 1904 | Aberdeen, Scotland | I1246 |
18 | ![]() | 4 Aug 1792 | Aberdeen, Scotland | I297 |
19 | ![]() | 18 Jan 1905 | Aberdeen, Scotland | I2281 |
20 | ![]() | 17 Dec 1893 | Aberdeen, Scotland | I1426 |
21 | ![]() | 21 Jul 1906 | Aberdeen, Scotland | I3781 |
22 | ![]() | 4 Apr 1913 | Aberdeen, Scotland | I1247 |
23 | ![]() | 29 Mar 1837 | Aberdeen, Scotland | I289 |
24 | ![]() | 29 Aug 1875 | Aberdeen, Scotland | I1567 |
25 | ![]() | 15 Jul 1900 | Aberdeen, Scotland | I4105 |
26 | ![]() | 29 Jul 1933 | Aberdeen, Scotland | I4110 |
27 | ![]() | 16 Apr 1910 | Aberdeen, Scotland | I258 |
28 | ![]() | Aberdeen, Scotland | I3216 | |
29 | ![]() | 12 Jun 1781 | Aberdeen, Scotland | I670 |
30 | ![]() | 18 Dec 1907 | Aberdeen, Scotland | I256 |
31 | ![]() | 30 Feb 1910 | Aberdeen, Scotland | I1248 |
32 | ![]() | 20 Jun 1885 | Aberdeen, Scotland | I3404 |
33 | ![]() | 23 Feb 1909 | Aberdeen, Scotland | I3669 |
34 | ![]() | 9 Feb 1891 | Aberdeen, Scotland | I3410 |
35 | ![]() | Abt 1840 | Aberdeen, Scotland | I276 |
36 | ![]() | 12 May 1906 | Aberdeen, Scotland | I1272 |
37 | ![]() | 20 Feb 1888 | Aberdeen, Scotland | I1152 |
38 | ![]() | 3 Nov 1920 | Aberdeen, Scotland | I1153 |
39 | ![]() | 28 Oct 1957 | Aberdeen, Scotland | I4210 |
40 | ![]() | About 1825 | Aberdeen, Scotland | I2364 |
41 | ![]() | Abt 1884 | Aberdeen, Scotland | I3412 |
42 | ![]() | 4 Nov 1787 | Aberdeen, Scotland | I273 |
43 | ![]() | 16 Dec 1839 | Aberdeen, Scotland | I3757 |
44 | ![]() | About 1840 | Aberdeen, Scotland | I1845 |
45 | ![]() | Abt 1887 | Aberdeen, Scotland | I3406 |
46 | ![]() | 13 Jun 1899 | Aberdeen, Scotland | I963 |
47 | ![]() | Abt 1786 | Aberdeen, Scotland | I1874 |
48 | ![]() | 22 Jun 1823 | Aberdeen, Scotland | I290 |
49 | ![]() | 20 Aug 1888 | Aberdeen, Scotland | I3411 |
50 | ![]() | 16 Jan 1903 | Aberdeen, Scotland | I253 |
Death
Matches 1 to 50 of 99
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1913 | Aberdeen, Scotland | I2395 |
2 | ![]() | 10 Feb 1922 | Aberdeen, Scotland | I2221 |
3 | ![]() | May 1960 | Aberdeen, Scotland | I2231 |
4 | ![]() | 16 Jan 1971 | Aberdeen, Scotland | I2230 |
5 | ![]() | 7 Apr 1955 | Aberdeen, Scotland | I2226 |
6 | ![]() | 1878 | Aberdeen, Scotland | I2223 |
7 | ![]() | 1878 | Aberdeen, Scotland | I2222 |
8 | ![]() | 1 Nov 1957 | Aberdeen, Scotland | I2228 |
9 | ![]() | 27 Feb 1995 | Aberdeen, Scotland | I1637 |
10 | ![]() | 27 Feb 1982 | Aberdeen, Scotland | I2242 |
11 | ![]() | 7 Aug 1962 | Aberdeen, Scotland | I1883 |
12 | ![]() | Sep 1999 | Aberdeen, Scotland | I2260 |
13 | ![]() | 5 Jul 1940 | Aberdeen, Scotland | I2281 |
14 | ![]() | 1877 | Aberdeen, Scotland | I1250 |
15 | ![]() | 14 Jun 2018 | Aberdeen, Scotland | I2465 |
16 | ![]() | 15 Nov 1919 | Aberdeen, Scotland | I2384 |
17 | ![]() | 3 Oct 1844 | Aberdeen, Scotland | I289 |
18 | ![]() | 9 Apr 1866 | Aberdeen, Scotland | I1094 |
19 | ![]() | 9 Jul 1922 | Aberdeen, Scotland | I641 |
20 | ![]() | 1946 | Aberdeen, Scotland | I680 |
21 | ![]() | 10 Nov 1895 | Aberdeen, Scotland | I3180 |
22 | ![]() | 9 Mar 1938 | Aberdeen, Scotland | I1061 |
23 | ![]() | 24 Jul 1999 | Aberdeen, Scotland | I2765 |
24 | ![]() | 4 Dec 1974 | Aberdeen, Scotland | I256 |
25 | ![]() | 24 Mar 1897 | Aberdeen, Scotland | I358 |
26 | ![]() | 24 Jan 1983 | Aberdeen, Scotland | I3141 |
27 | ![]() | 21 Aug 1873 | Aberdeen, Scotland | I117 |
28 | ![]() | 8 Jun 1939 | Aberdeen, Scotland | I3425 |
29 | ![]() | 26 Nov 1967 | Aberdeen, Scotland | I1144 |
30 | ![]() | 17 Feb 1874 | Aberdeen, Scotland | I695 |
31 | ![]() | 11 Jul 1918 | Aberdeen, Scotland | I276 |
32 | ![]() | 4 Jun 2008 | Aberdeen, Scotland | I665 |
33 | ![]() | 15 Dec 1954 | Aberdeen, Scotland | I1152 |
34 | ![]() | 13 Oct 1980 | Aberdeen, Scotland | I1153 |
35 | ![]() | 6 Feb 1924 | Aberdeen, Scotland | I806 |
36 | ![]() | 7 May 1888 | Aberdeen, Scotland | I331 |
37 | ![]() | 14 Apr 1840 | Aberdeen, Scotland | I277 |
38 | ![]() | 11 May 1932 | Aberdeen, Scotland | I1552 |
39 | ![]() | 14 Jul 1967 | Aberdeen, Scotland | I643 |
40 | ![]() | 17 Apr 1699 | Aberdeen, Scotland | I699 |
41 | ![]() | 13 Jan 1977 | Aberdeen, Scotland | I661 |
42 | ![]() | 12 Aug 1900 | Aberdeen, Scotland | I963 |
43 | ![]() | 6 Jan 1874 | Aberdeen, Scotland | I691 |
44 | ![]() | 29 Nov 1885 | Aberdeen, Scotland | I323 |
45 | ![]() | 21 Apr 1928 | Aberdeen, Scotland | I1363 |
46 | ![]() | 1940 | Aberdeen, Scotland | I681 |
47 | ![]() | 1976 | Aberdeen, Scotland | I1249 |
48 | ![]() | 13 Jun 1909 | Aberdeen, Scotland | I410 |
49 | ![]() | 13 Mar 1915 | Aberdeen, Scotland | I676 |
50 | ![]() | 4 Jul 1920 | Aberdeen, Scotland | I2490 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1837 | Aberdeen, Scotland | I289 |
2 | ![]() | 4 Nov 1787 | Aberdeen, Scotland | I273 |
3 | ![]() | 12 Feb 1840 | Aberdeen, Scotland | I3757 |
4 | ![]() | 1 Aug 1789 | Aberdeen, Scotland | I274 |
5 | ![]() | 21 Aug 1812 | Aberdeen, Scotland | I704 |
6 | ![]() | 29 Oct 1827 | Aberdeen, Scotland | I278 |
7 | ![]() | 19 Apr 1841 | Aberdeen, Scotland | I561 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Aberdeen, Scotland | I275 |
2 | ![]() | 1841 | Aberdeen, Scotland | I294 |
3 | ![]() | 1891 | Aberdeen, Scotland | I3398 |
4 | ![]() | 1901 | Aberdeen, Scotland | I1051 |
5 | ![]() | 1881 | Aberdeen, Scotland | I323 |
6 | ![]() | 1901 | Aberdeen, Scotland | I528 |
7 | ![]() | 1901 | Aberdeen, Scotland | I1294 |
8 | ![]() | 1901 | Aberdeen, Scotland | I1363 |
9 | ![]() | 1841 | Aberdeen, Scotland | I290 |
10 | ![]() | 1841 | Aberdeen, Scotland | I174 |
11 | ![]() | 1911 | Aberdeen, Scotland | I4288 |
12 | ![]() | 1841 | Aberdeen, Scotland | I278 |
13 | ![]() | 1881 | Aberdeen, Scotland | I351 |
14 | ![]() | 1881 | Aberdeen, Scotland | I324 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | Aberdeen, Scotland | I2763 |
2 | ![]() | 1912 | Aberdeen, Scotland | I2383 |
3 | ![]() | 1898 | Aberdeen, Scotland | I962 |
4 | ![]() | 1899 | Aberdeen, Scotland | I962 |
5 | ![]() | 1922 | Aberdeen, Scotland | I641 |
6 | ![]() | 1939 | Aberdeen, Scotland | I3425 |
7 | ![]() | Aberdeen, Scotland | I1152 | |
8 | ![]() | 1835 | Aberdeen, Scotland | I703 |
9 | ![]() | 1905 | Aberdeen, Scotland | I1363 |
10 | ![]() | Aberdeen, Scotland | I681 | |
11 | ![]() | Aberdeen, Scotland | I172 | |
12 | ![]() | 1874 | Aberdeen, Scotland | I692 |
13 | ![]() | Aberdeen, Scotland | I1097 | |
14 | ![]() | 1872 | Aberdeen, Scotland | I2481 |
15 | ![]() | 1872 | Aberdeen, Scotland | I1095 |
Marriage
Matches 1 to 49 of 49
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allan / Cardno | 1 Jul 1911 | Aberdeen, Scotland | F169 |
2 | Arthur / Farquharson | 1915 | Aberdeen, Scotland | F701 |
3 | Arthur / Gordon | 1922 | Aberdeen, Scotland | F705 |
4 | Arthur / Patterson | 1903 | Aberdeen, Scotland | F698 |
5 | Bisset / Chisolm | 7 Jun 1922 | Aberdeen, Scotland | F532 |
6 | Bisset / McKenzie | 13 Apr 1928 | Aberdeen, Scotland | F525 |
7 | Brebner / Arthur | 26 Jul 1922 | Aberdeen, Scotland | F704 |
8 | Campbell / Davidson | 1919 | Aberdeen, Scotland | F706 |
9 | Cardno / Clark | 2 Sep 1933 | Aberdeen, Scotland | F717 |
10 | Cardno / Crawford | 2 May 1901 | Aberdeen, Scotland | F243 |
11 | Cardno / Crighton | 31 Dec 1884 | Aberdeen, Scotland | F185 |
12 | Cardno / Davidson | 16 Aug 1933 | Aberdeen, Scotland | F393 |
13 | Cardno / Findlayson | 31 Dec 1879 | Aberdeen, Scotland | F1103 |
14 | Cardno / Fowler | 30 Nov 1854 | Aberdeen, Scotland | F250 |
15 | Cardno / Jaffrey | 25 Nov 1897 | Aberdeen, Scotland | F128 |
16 | Cardno / McLeod | 24 Sep 1884 | Aberdeen, Scotland | F329 |
17 | Cardno / Milne | 19 Oct 1892 | Aberdeen, Scotland | F101 |
18 | Cardno / Noble | 25 Jan 1902 | Aberdeen, Scotland | F716 |
19 | Cardno / Parry | 19 Oct 1907 | Aberdeen, Scotland | F1118 |
20 | Cardno / Pennie | 7 Jun 1898 | Aberdeen, Scotland | F331 |
21 | Cardno / Pirie | 11 Jan 1937 | Aberdeen, Scotland | F746 |
22 | Cardno / Runcieman | 15 Sep 1893 | Aberdeen, Scotland | F420 |
23 | Cardno / Shepherd | 31 Dec 1879 | Aberdeen, Scotland | F1053 |
24 | Cardno / Spark | 19 Jul 1917 | Aberdeen, Scotland | F398 |
25 | Cardno / Strachan | 19 Jul 1928 | Aberdeen, Scotland | F1209 |
26 | Cardno / Williamson | 30 Oct 1914 | Aberdeen, Scotland | F246 |
27 | Davidson / Wallace | 1882 | Aberdeen, Scotland | F702 |
28 | Fiddes / Davidson | 4 Jun 1890 | Aberdeen, Scotland | F781 |
29 | Forrest / Angus | 12 Feb 1897 | Aberdeen, Scotland | F434 |
30 | Grove / Cardno | 2 Nov 1906 | Aberdeen, Scotland | F245 |
31 | Harper / Cardno | 4 Oct 1911 | Aberdeen, Scotland | F238 |
32 | Hird / Cardno | 28 Dec 1929 | Aberdeen, Scotland | F1218 |
33 | Lee / Cardno | 1 Nov 1906 | Aberdeen, Scotland | F108 |
34 | MacDonald / Cardno | Sep 1909 | Aberdeen, Scotland | F256 |
35 | Middleton / Cardno | 1915 | Aberdeen, Scotland | F1379 |
36 | Milne / Tough | 3 Jun 1894 | Aberdeen, Scotland | F1158 |
37 | Pearson / Scott | 22 Sep 1937 | Aberdeen, Scotland | F1172 |
38 | Pittendrigh / Cardno | 28 Jul 1887 | Aberdeen, Scotland | F97 |
39 | Potts / Forrest | 23 Apr 1919 | Aberdeen, Scotland | F1121 |
40 | Prescott / Davidson | 1912 | Aberdeen, Scotland | F703 |
41 | Richie / Cardno | 13 Nov 1921 | Aberdeen, Scotland | F622 |
42 | Robertson / Forsyth | 14 Aug 1875 | Aberdeen, Scotland | F743 |
43 | Shand / Cardno | 18 Feb 1921 | Aberdeen, Scotland | F103 |
44 | Spalding / Cardno | 2 May 1906 | Aberdeen, Scotland | F634 |
45 | Still / Craig | 14 Jul 1920 | Aberdeen, Scotland | F496 |
46 | Stuart / Cardno | 20 Dec 1902 | Aberdeen, Scotland | F514 |
47 | Thompson / Thom | 26 Oct 1872 | Aberdeen, Scotland | F790 |
48 | Thomson / Gollan | 18 Jul 1872 | Aberdeen, Scotland | F638 |
49 | Whyte / Cardno | 1923 | Aberdeen, Scotland | F1310 |