Cardno Genealogies
Aberdeen, Scotland
Latitude: 57.1497170, Longitude: -2.0942780
Birth
Matches 1 to 50 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arthur, Christian | 12 Feb 1892 | Aberdeen, Scotland | I2230 |
2 | Arthur, George (Dodd) | Abt 1878 | Aberdeen, Scotland | I2224 |
3 | Arthur, James | 1887 | Aberdeen, Scotland | I2229 |
4 | Arthur, Jeannie Mary | 1881 | Aberdeen, Scotland | I2226 |
5 | Arthur, Margaret Thom | 1876 | Aberdeen, Scotland | I2223 |
6 | Arthur, Mary | 1876 | Aberdeen, Scotland | I2222 |
7 | Arthur, Mary Ann | 1885 | Aberdeen, Scotland | I2228 |
8 | Arthur, Robert Davidson | 1879 | Aberdeen, Scotland | I2225 |
9 | Arthur, William | 1883 | Aberdeen, Scotland | I2227 |
10 | Birnie, Jemima | c1894 | Aberdeen, Scotland | I4144 |
11 | Bisset, Richard Alexander | 26 Mar 1947 | Aberdeen, Scotland | I4060 |
12 | Black, Mary | Abt 1786 | Aberdeen, Scotland | I1875 |
13 | Brooks, John | 18 Apr 1830 | Aberdeen, Scotland | I3814 |
14 | Brown, Georgina | 16 Jun 1907 | Aberdeen, Scotland | I4109 |
15 | Burnett, Margaret | 25 Aug 1933 | Aberdeen, Scotland | I3246 |
16 | Cardno, Agnes Margaret | Abt 1878 | Aberdeen, Scotland | I696 |
17 | Cardno, Albina Buchan | 22 Nov 1904 | Aberdeen, Scotland | I1246 |
18 | Cardno, Alexander | 4 Aug 1792 | Aberdeen, Scotland | I297 |
19 | Cardno, Alexander | 18 Jan 1905 | Aberdeen, Scotland | I2281 |
20 | Cardno, Alexander Runcieman | 17 Dec 1893 | Aberdeen, Scotland | I1426 |
21 | Cardno, Alice | 21 Jul 1906 | Aberdeen, Scotland | I3781 |
22 | Cardno, Andrew | 4 Apr 1913 | Aberdeen, Scotland | I1247 |
23 | Cardno, Andrew Mackie | 29 Mar 1837 | Aberdeen, Scotland | I289 |
24 | Cardno, Ann | 29 Aug 1875 | Aberdeen, Scotland | I1567 |
25 | Cardno, Chrissie May | 15 Jul 1900 | Aberdeen, Scotland | I4105 |
26 | Cardno, Dorothy | 29 Jul 1933 | Aberdeen, Scotland | I4110 |
27 | Cardno, Effie Taylor | 16 Apr 1910 | Aberdeen, Scotland | I258 |
28 | Cardno, Elizabeth | Aberdeen, Scotland | I3216 | |
29 | Cardno, Elizabeth | 12 Jun 1781 | Aberdeen, Scotland | I670 |
30 | Cardno, Elizabeth McHardy | 18 Dec 1907 | Aberdeen, Scotland | I256 |
31 | Cardno, George | 30 Feb 1910 | Aberdeen, Scotland | I1248 |
32 | Cardno, George | 20 Jun 1885 | Aberdeen, Scotland | I3404 |
33 | Cardno, George | 23 Feb 1909 | Aberdeen, Scotland | I3669 |
34 | Cardno, George Edmund | 9 Feb 1891 | Aberdeen, Scotland | I3410 |
35 | Cardno, Gordon | Abt 1840 | Aberdeen, Scotland | I276 |
36 | Cardno, Gordon William | 12 May 1906 | Aberdeen, Scotland | I1272 |
37 | Cardno, Harry | 20 Feb 1888 | Aberdeen, Scotland | I1152 |
38 | Cardno, Harry Spark | 3 Nov 1920 | Aberdeen, Scotland | I1153 |
39 | Cardno, Ian Cameron | 28 Oct 1957 | Aberdeen, Scotland | I4210 |
40 | Cardno, Isabella | About 1825 | Aberdeen, Scotland | I2364 |
41 | Cardno, Isabella | Abt 1884 | Aberdeen, Scotland | I3412 |
42 | Cardno, Isobel | 4 Nov 1787 | Aberdeen, Scotland | I273 |
43 | Cardno, James | 16 Dec 1839 | Aberdeen, Scotland | I3757 |
44 | Cardno, James | About 1840 | Aberdeen, Scotland | I1845 |
45 | Cardno, Janet Clark Shepherd | Abt 1887 | Aberdeen, Scotland | I3406 |
46 | Cardno, Jessie Pennie | 13 Jun 1899 | Aberdeen, Scotland | I963 |
47 | Cardno, John | Abt 1786 | Aberdeen, Scotland | I1874 |
48 | Cardno, John Anderson | 22 Jun 1823 | Aberdeen, Scotland | I290 |
49 | Cardno, John Finlayson | 20 Aug 1888 | Aberdeen, Scotland | I3411 |
50 | Cardno, John Milne | 16 Jan 1903 | Aberdeen, Scotland | I253 |
Death
Matches 1 to 50 of 99
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allan, Nellie Ross | 18 Dec 1913 | Aberdeen, Scotland | I2395 |
2 | Arthur, Andrew | 10 Feb 1922 | Aberdeen, Scotland | I2221 |
3 | Arthur, Andrew | May 1960 | Aberdeen, Scotland | I2231 |
4 | Arthur, Christian | 16 Jan 1971 | Aberdeen, Scotland | I2230 |
5 | Arthur, Jeannie Mary | 7 Apr 1955 | Aberdeen, Scotland | I2226 |
6 | Arthur, Margaret Thom | 1878 | Aberdeen, Scotland | I2223 |
7 | Arthur, Mary | 1878 | Aberdeen, Scotland | I2222 |
8 | Arthur, Mary Ann | 1 Nov 1957 | Aberdeen, Scotland | I2228 |
9 | Bisset, Anne McRae | 27 Feb 1995 | Aberdeen, Scotland | I1637 |
10 | Brebner, George Sinclair | 27 Feb 1982 | Aberdeen, Scotland | I2242 |
11 | Buchan, Helen | 7 Aug 1962 | Aberdeen, Scotland | I1883 |
12 | Cairns, Kathleen | Sep 1999 | Aberdeen, Scotland | I2260 |
13 | Cardno, Alexander | 5 Jul 1940 | Aberdeen, Scotland | I2281 |
14 | Cardno, Alexander Petrie | 1877 | Aberdeen, Scotland | I1250 |
15 | Cardno, Alfred | 14 Jun 2018 | Aberdeen, Scotland | I2465 |
16 | Cardno, Alfred Murray | 15 Nov 1919 | Aberdeen, Scotland | I2384 |
17 | Cardno, Andrew Mackie | 3 Oct 1844 | Aberdeen, Scotland | I289 |
18 | Cardno, Ann | 9 Apr 1866 | Aberdeen, Scotland | I1094 |
19 | Cardno, Charles Calder | 9 Jul 1922 | Aberdeen, Scotland | I641 |
20 | Cardno, Charles Thom | 1946 | Aberdeen, Scotland | I680 |
21 | Cardno, David Hawthorn | 10 Nov 1895 | Aberdeen, Scotland | I3180 |
22 | Cardno, David Hawthorn | 9 Mar 1938 | Aberdeen, Scotland | I1061 |
23 | Cardno, Dorothy Mary | 24 Jul 1999 | Aberdeen, Scotland | I2765 |
24 | Cardno, Elizabeth McHardy | 4 Dec 1974 | Aberdeen, Scotland | I256 |
25 | Cardno, Elspet | 24 Mar 1897 | Aberdeen, Scotland | I358 |
26 | Cardno, Emily Wright | 24 Jan 1983 | Aberdeen, Scotland | I3141 |
27 | Cardno, George | 21 Aug 1873 | Aberdeen, Scotland | I117 |
28 | Cardno, George | 8 Jun 1939 | Aberdeen, Scotland | I3425 |
29 | Cardno, George | 26 Nov 1967 | Aberdeen, Scotland | I1144 |
30 | Cardno, Georgina | 17 Feb 1874 | Aberdeen, Scotland | I695 |
31 | Cardno, Gordon | 11 Jul 1918 | Aberdeen, Scotland | I276 |
32 | Cardno, Gordon Watt | 4 Jun 2008 | Aberdeen, Scotland | I665 |
33 | Cardno, Harry | 15 Dec 1954 | Aberdeen, Scotland | I1152 |
34 | Cardno, Harry Spark | 13 Oct 1980 | Aberdeen, Scotland | I1153 |
35 | Cardno, Helen (Ellen) | 6 Feb 1924 | Aberdeen, Scotland | I806 |
36 | Cardno, Helen Jane | 7 May 1888 | Aberdeen, Scotland | I331 |
37 | Cardno, Jane | 14 Apr 1840 | Aberdeen, Scotland | I277 |
38 | Cardno, Jane | 11 May 1932 | Aberdeen, Scotland | I1552 |
39 | Cardno, Jane Murray | 14 Jul 1967 | Aberdeen, Scotland | I643 |
40 | Cardno, Jean | 17 Apr 1699 | Aberdeen, Scotland | I699 |
41 | Cardno, Jessie Ann | 13 Jan 1977 | Aberdeen, Scotland | I661 |
42 | Cardno, Jessie Pennie | 12 Aug 1900 | Aberdeen, Scotland | I963 |
43 | Cardno, Job Kirkland | 6 Jan 1874 | Aberdeen, Scotland | I691 |
44 | Cardno, John | 29 Nov 1885 | Aberdeen, Scotland | I323 |
45 | Cardno, John | 21 Apr 1928 | Aberdeen, Scotland | I1363 |
46 | Cardno, John McHattie | 1940 | Aberdeen, Scotland | I681 |
47 | Cardno, John Noble | 1976 | Aberdeen, Scotland | I1249 |
48 | Cardno, Margaret | 13 Jun 1909 | Aberdeen, Scotland | I410 |
49 | Cardno, Margaret | 13 Mar 1915 | Aberdeen, Scotland | I676 |
50 | Cardno, Mary | 4 Jul 1920 | Aberdeen, Scotland | I2490 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Cardno, Andrew Mackie | 29 Mar 1837 | Aberdeen, Scotland | I289 |
2 | Cardno, Isobel | 4 Nov 1787 | Aberdeen, Scotland | I273 |
3 | Cardno, James | 12 Feb 1840 | Aberdeen, Scotland | I3757 |
4 | Cardno, William | 1 Aug 1789 | Aberdeen, Scotland | I274 |
5 | Cardno, William | 21 Aug 1812 | Aberdeen, Scotland | I704 |
6 | Cardno, William | 29 Oct 1827 | Aberdeen, Scotland | I278 |
7 | Cardno, William Wood | 19 Apr 1841 | Aberdeen, Scotland | I561 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anderson, Isabella | 1841 | Aberdeen, Scotland | I275 |
2 | Cardno, Alexander | 1841 | Aberdeen, Scotland | I294 |
3 | Cardno, George | 1891 | Aberdeen, Scotland | I3398 |
4 | Cardno, George | 1901 | Aberdeen, Scotland | I1051 |
5 | Cardno, John | 1881 | Aberdeen, Scotland | I323 |
6 | Cardno, John | 1901 | Aberdeen, Scotland | I528 |
7 | Cardno, John | 1901 | Aberdeen, Scotland | I1363 |
8 | Cardno, John | 1901 | Aberdeen, Scotland | I1294 |
9 | Cardno, John Anderson | 1841 | Aberdeen, Scotland | I290 |
10 | Cardno, Peter | 1841 | Aberdeen, Scotland | I174 |
11 | Cardno, Sarah McKaskel | 1911 | Aberdeen, Scotland | I4288 |
12 | Cardno, William | 1841 | Aberdeen, Scotland | I278 |
13 | Cardno, William | 1881 | Aberdeen, Scotland | I351 |
14 | Lyall, Jane | 1881 | Aberdeen, Scotland | I324 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cardno, Alexander | 1942 | Aberdeen, Scotland | I2763 |
2 | Cardno, Allan Scott | 1912 | Aberdeen, Scotland | I2383 |
3 | Cardno, Andrew | 1898 | Aberdeen, Scotland | I962 |
4 | Cardno, Andrew | 1899 | Aberdeen, Scotland | I962 |
5 | Cardno, Charles Calder | 1922 | Aberdeen, Scotland | I641 |
6 | Cardno, George | 1939 | Aberdeen, Scotland | I3425 |
7 | Cardno, Harry | Aberdeen, Scotland | I1152 | |
8 | Cardno, James | 1835 | Aberdeen, Scotland | I703 |
9 | Cardno, John | 1905 | Aberdeen, Scotland | I1363 |
10 | Cardno, John McHattie | Aberdeen, Scotland | I681 | |
11 | Cardno, Peter | Aberdeen, Scotland | I172 | |
12 | Cardno, William | 1874 | Aberdeen, Scotland | I692 |
13 | Ellis, John | Aberdeen, Scotland | I1097 | |
14 | Thompson, Alexander Cardno | 1872 | Aberdeen, Scotland | I2481 |
15 | Thomson, George | 1872 | Aberdeen, Scotland | I1095 |
Marriage
Matches 1 to 48 of 48
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allan / Cardno | 1 Jul 1911 | Aberdeen, Scotland | F169 |
2 | Arthur / Farquharson | 1915 | Aberdeen, Scotland | F701 |
3 | Arthur / Gordon | 1922 | Aberdeen, Scotland | F705 |
4 | Arthur / Patterson | 1903 | Aberdeen, Scotland | F698 |
5 | Bisset / Chisolm | 7 Jun 1922 | Aberdeen, Scotland | F532 |
6 | Bisset / McKenzie | 13 Apr 1928 | Aberdeen, Scotland | F525 |
7 | Brebner / Arthur | 26 Jul 1922 | Aberdeen, Scotland | F704 |
8 | Campbell / Davidson | 1919 | Aberdeen, Scotland | F706 |
9 | Cardno / Clark | 2 Sep 1933 | Aberdeen, Scotland | F717 |
10 | Cardno / Crawford | 2 May 1901 | Aberdeen, Scotland | F243 |
11 | Cardno / Crighton | 31 Dec 1884 | Aberdeen, Scotland | F185 |
12 | Cardno / Findlayson | 31 Dec 1879 | Aberdeen, Scotland | F1103 |
13 | Cardno / Fowler | 30 Nov 1854 | Aberdeen, Scotland | F250 |
14 | Cardno / Jaffrey | 25 Nov 1897 | Aberdeen, Scotland | F128 |
15 | Cardno / McLeod | 24 Sep 1884 | Aberdeen, Scotland | F329 |
16 | Cardno / Milne | 19 Oct 1892 | Aberdeen, Scotland | F101 |
17 | Cardno / Noble | 25 Jan 1902 | Aberdeen, Scotland | F716 |
18 | Cardno / Parry | 19 Oct 1907 | Aberdeen, Scotland | F1118 |
19 | Cardno / Pennie | 7 Jun 1898 | Aberdeen, Scotland | F331 |
20 | Cardno / Pirie | 11 Jan 1937 | Aberdeen, Scotland | F746 |
21 | Cardno / Runcieman | 15 Sep 1893 | Aberdeen, Scotland | F420 |
22 | Cardno / Shepherd | 31 Dec 1879 | Aberdeen, Scotland | F1053 |
23 | Cardno / Spark | 19 Jul 1917 | Aberdeen, Scotland | F398 |
24 | Cardno / Strachan | 19 Jul 1928 | Aberdeen, Scotland | F1209 |
25 | Cardno / Williamson | 30 Oct 1914 | Aberdeen, Scotland | F246 |
26 | Davidson / Wallace | 1882 | Aberdeen, Scotland | F702 |
27 | Fiddes / Davidson | 4 Jun 1890 | Aberdeen, Scotland | F781 |
28 | Forrest / Angus | 12 Feb 1897 | Aberdeen, Scotland | F434 |
29 | Grove / Cardno | 2 Nov 1906 | Aberdeen, Scotland | F245 |
30 | Harper / Cardno | 4 Oct 1911 | Aberdeen, Scotland | F238 |
31 | Hird / Cardno | 28 Dec 1929 | Aberdeen, Scotland | F1218 |
32 | Lee / Cardno | 1 Nov 1906 | Aberdeen, Scotland | F108 |
33 | MacDonald / Cardno | Sep 1909 | Aberdeen, Scotland | F256 |
34 | Middleton / Cardno | 1915 | Aberdeen, Scotland | F1379 |
35 | Milne / Tough | 3 Jun 1894 | Aberdeen, Scotland | F1158 |
36 | Pearson / Scott | 22 Sep 1937 | Aberdeen, Scotland | F1172 |
37 | Pittendrigh / Cardno | 28 Jul 1887 | Aberdeen, Scotland | F97 |
38 | Potts / Forrest | 23 Apr 1919 | Aberdeen, Scotland | F1121 |
39 | Prescott / Davidson | 1912 | Aberdeen, Scotland | F703 |
40 | Richie / Cardno | 13 Nov 1921 | Aberdeen, Scotland | F622 |
41 | Robertson / Forsyth | 14 Aug 1875 | Aberdeen, Scotland | F743 |
42 | Shand / Cardno | 18 Feb 1921 | Aberdeen, Scotland | F103 |
43 | Spalding / Cardno | 2 May 1906 | Aberdeen, Scotland | F634 |
44 | Still / Craig | 14 Jul 1920 | Aberdeen, Scotland | F496 |
45 | Stuart / Cardno | 20 Dec 1902 | Aberdeen, Scotland | F514 |
46 | Thompson / Thom | 26 Oct 1872 | Aberdeen, Scotland | F790 |
47 | Thomson / Gollan | 18 Jul 1872 | Aberdeen, Scotland | F638 |
48 | Whyte / Cardno | 1923 | Aberdeen, Scotland | F1310 |