Cardno Genealogies
Aberdeenshire
Latitude: 57.1621429, Longitude: -2.7194167
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 05 Dec 1885 | I3801 | |
| 2 | 1886 | I3791 | |
| 3 | c. 1775 | I1542 | |
| 4 | 12 Jul 1863 | I2499 | |
| 5 | 22 Jul 1926 | I4123 | |
| 6 | 20 Jul 1901 | I4090 | |
| 7 | 1873 | I4103 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1981 | I4480 | |
| 2 | 11 Apr 1899 | I497 | |
| 3 | 29 Jul 1950 | I440 | |
| 4 | 11 Jan 2015 | I4296 | |
| 5 | 6 Jun 1960 | I4481 | |
| 6 | 26 Jun 1933 | I498 |
