Cardno Genealogies
Aberdeenshire
Latitude: 57.1621429, Longitude: -2.7194167
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, George | 05 Dec 1885 | Aberdeenshire | I3801 |
2 | Cardno, Alexander | 1886 | Aberdeenshire | I3791 |
3 | Cardno, Ann | c. 1775 | Aberdeenshire | I1542 |
4 | Cardno, Annie | 12 Jul 1863 | Aberdeenshire | I2499 |
5 | Cardno, George William Anderson | 22 Jul 1926 | Aberdeenshire | I4123 |
6 | Cardno, Mary Ann Wilson | 20 Jul 1901 | Aberdeenshire | I4090 |
7 | Watson, Mary | 1873 | Aberdeenshire | I4103 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, George | 11 Apr 1899 | Aberdeenshire | I497 |
2 | Cardno, James | 29 Jul 1950 | Aberdeenshire | I440 |
3 | Kemp, Stephen | 11 Jan 2015 | Aberdeenshire | I4296 |
4 | Thomson, Margaret Jane | 26 Jun 1933 | Aberdeenshire | I498 |