Cardno
Aberdour, Aberdeenshire
Latitude: 56.0546790, Longitude: -3.3027300
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1925 | I4064 | |
| 2 | Abt 1840 | I511 | |
| 3 | 1885 | I43 | |
| 4 | 1887 | I47 | |
| 5 | 1882 | I37 | |
| 6 | 1883 | I39 | |
| 7 | 1889 | I48 | |
| 8 | 7 Jun 1866 | I79 | |
| 9 | 22 Mar 1865 | I102 | |
| 10 | 6 Dec 1857 | I35 | |
| 11 | 11 Mar 1834 | I33 | |
| 12 | 4 Sep 1862 | I52 | |
| 13 | 3 May 1843 | I108 | |
| 14 | 30 Nov 1835 | I34 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1747 | I103 | |
| 2 | 24 Oct 1796 | I105 | |
| 3 | 15 Jun 1839 | I107 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1858 | I31 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / Buchan | 12 Dec 1872 | F182 |
| 2 | Cardno / Shirer | 17 Sep 1789 | F328 |
| 3 | Kelman / McRobbie | 1882 | F18 |
| 4 | McRobbie / Sim | 8 Dec 1825 | F14 |
| 5 | Watson / Anderson | 13 Sep 1787 | F38 |
