Cardno
Auckland, New Zealand
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1920 | Auckland, New Zealand | I2331 |
2 | ![]() | 15 Jun 1911 | Auckland, New Zealand | I858 |
3 | ![]() | 25 Nov 1894 | Auckland, New Zealand | I862 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1958 | Auckland, New Zealand | I861 |
2 | ![]() | 5 Feb 1910 | Auckland, New Zealand | I563 |
3 | ![]() | 10 Aug 1882 | Auckland, New Zealand | I850 |
4 | ![]() | 14 Jan 1966 | Auckland, New Zealand | I3411 |
5 | ![]() | 14 Aug 1984 | Auckland, New Zealand | I4185 |
6 | ![]() | 13 Jun 1995 | Auckland, New Zealand | I4190 |
7 | ![]() | 30 Oct 1881 | Auckland, New Zealand | I561 |
8 | ![]() | 1989 | Auckland, New Zealand | I4027 |
9 | ![]() | 23 Apr 1982 | Auckland, New Zealand | I4188 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Auckland, New Zealand | I2333 | |
2 | ![]() | Auckland, New Zealand | I867 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Simmons | 1918 | Auckland, New Zealand | F733 |
2 | Long / Cardno | 1917 | Auckland, New Zealand | F735 |
3 | Maxfield / Cardno | 1 Dec 1876 | Auckland, New Zealand | F204 |