Cardno Genealogies
Brechin, Angus, Scotland
Latitude: 56.7333420, Longitude: -2.6552889
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Carno, Agnes | 21 Dec 1650 | Brechin, Angus, Scotland | I2876 |
2 | Carno, Alexander | 2 Mar 1653 | Brechin, Angus, Scotland | I2868 |
3 | Carno, Catharin | 10 Feb 1682 | Brechin, Angus, Scotland | I2895 |
4 | Carno, David | 29 Dec 1660 | Brechin, Angus, Scotland | I2875 |
5 | Carno, David | 18 Jan 1679 | Brechin, Angus, Scotland | I2870 |
6 | Carno, Isoble | 15 Jan 1648 | Brechin, Angus, Scotland | I2822 |
7 | Carno, John | 7 Apr 1680 | Brechin, Angus, Scotland | I2911 |
8 | Carno, Jonat | 12 May 1655 | Brechin, Angus, Scotland | I2918 |
9 | Carno, William | 10 Feb 1677 | Brechin, Angus, Scotland | I2921 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jackson, Margaret Ann Ramsay | 20 Jan 1978 | Brechin, Angus, Scotland | I2 |