Cardno
Brechin, Angus

Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Oct 1632 | Brechin, Angus | I2889 |
2 | ![]() | 21 Dec 1650 | Brechin, Angus | I2876 |
3 | ![]() | 2 Mar 1653 | Brechin, Angus | I2868 |
4 | ![]() | 10 Feb 1682 | Brechin, Angus | I2895 |
5 | ![]() | 29 Dec 1660 | Brechin, Angus | I2875 |
6 | ![]() | 18 Jan 1679 | Brechin, Angus | I2870 |
7 | ![]() | 15 Jan 1648 | Brechin, Angus | I2822 |
8 | ![]() | 1 Sep 1645 | Brechin, Angus | I2879 |
9 | ![]() | 7 Apr 1680 | Brechin, Angus | I2911 |
10 | ![]() | 24 Feb 1642 | Brechin, Angus | I2917 |
11 | ![]() | 12 May 1655 | Brechin, Angus | I2918 |
12 | ![]() | 15 Mar 1625 | Brechin, Angus | I2928 |
13 | ![]() | 10 Feb 1677 | Brechin, Angus | I2921 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1978 | Brechin, Angus | I2 |