Cardno Genealogies
Brisbane, Queensland, Australia
Latitude: -27.4697707, Longitude: 153.0251235
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1892 | I4333 | |
| 2 | 6 Apr 1917 | I4058 | |
| 3 | 21 Jun 1892 | I3751 | |
| 4 | 16 Apr 1958 | I4143 | |
| 5 | 25 Jan 1888 | I3749 | |
| 6 | 9 Feb 1890 | I3750 | |
| 7 | 28 Nov 1904 | I3755 | |
| 8 | 17 Jan 1906 | I3754 | |
| 9 | 28 Oct 1895 | I3752 | |
| 10 | 6 Dec 1924 | I4142 | |
| 11 | 1901 | I2401 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1984 | I3100 | |
| 2 | 23 Jan 1906 | I3754 | |
| 3 | 1947 | I345 | |
| 4 | 24 Jun 1942 | I3752 | |
| 5 | 29 Oct 1967 | I1595 | |
| 6 | 26 Jun 1902 | I3748 | |
| 7 | 10 Oct 2000 | I3104 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / Fitzgerald | 31 Dec 1903 | F1208 |
| 2 | Cardno / Jones | 17 Sep 1885 | F137 |
