Cardno
Brisbane, Queensland, Australia

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Feb 1892 | Brisbane, Queensland, Australia | I4333 |
2 | ![]() | 6 Apr 1917 | Brisbane, Queensland, Australia | I4058 |
3 | ![]() | 21 Jun 1892 | Brisbane, Queensland, Australia | I3751 |
4 | ![]() | 16 Apr 1958 | Brisbane, Queensland, Australia | I4143 |
5 | ![]() | 25 Jan 1888 | Brisbane, Queensland, Australia | I3749 |
6 | ![]() | 9 Feb 1890 | Brisbane, Queensland, Australia | I3750 |
7 | ![]() | 28 Nov 1904 | Brisbane, Queensland, Australia | I3755 |
8 | ![]() | 17 Jan 1906 | Brisbane, Queensland, Australia | I3754 |
9 | ![]() | 28 Oct 1895 | Brisbane, Queensland, Australia | I3752 |
10 | ![]() | 6 Dec 1924 | Brisbane, Queensland, Australia | I4142 |
11 | ![]() | 1901 | Brisbane, Queensland, Australia | I2401 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1984 | Brisbane, Queensland, Australia | I3100 |
2 | ![]() | 23 Jan 1906 | Brisbane, Queensland, Australia | I3754 |
3 | ![]() | 1947 | Brisbane, Queensland, Australia | I345 |
4 | ![]() | 24 Jun 1942 | Brisbane, Queensland, Australia | I3752 |
5 | ![]() | 29 Oct 1967 | Brisbane, Queensland, Australia | I1595 |
6 | ![]() | 26 Jun 1902 | Brisbane, Queensland, Australia | I3748 |
7 | ![]() | 10 Oct 2000 | Brisbane, Queensland, Australia | I3104 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Fitzgerald | 31 Dec 1903 | Brisbane, Queensland, Australia | F1208 |
2 | Cardno / Jones | 17 Sep 1885 | Brisbane, Queensland, Australia | F137 |