Cardno
Cairnbulg

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Feb 1947 | Cairnbulg | I3888 |
2 | ![]() | 03 Mar 1798 | Cairnbulg | I602 |
3 | ![]() | 1902 | Cairnbulg | I4271 |
4 | ![]() | 25 Jun 1800 | Cairnbulg | I614 |
5 | ![]() | 1903 | Cairnbulg | I4270 |
6 | ![]() | 1906 | Cairnbulg | I4274 |
7 | ![]() | 1906 | Cairnbulg | I4272 |
8 | ![]() | 1908 | Cairnbulg | I4275 |
9 | ![]() | 27 Oct 1864 | Cairnbulg | I1981 |
10 | ![]() | 1883 | Cairnbulg | I4273 |
11 | ![]() | 12 May 1867 | Cairnbulg | I1871 |
12 | ![]() | 10 Mar 1853 | Cairnbulg | I1970 |
13 | ![]() | 4 Nov 1899 | Cairnbulg | I2681 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1987 | Cairnbulg | I4274 |
2 | ![]() | 18 Mar 1884 | Cairnbulg | I1301 |
3 | ![]() | 19 Apr 1947 | Cairnbulg | I1981 |
4 | ![]() | 6 Nov 1945 | Cairnbulg | I1977 |
5 | ![]() | 18 Sep 1949 | Cairnbulg | I1974 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Cairnbulg | I1221 |
2 | ![]() | 1884 | Cairnbulg | I1959 |
3 | ![]() | 1891 | Cairnbulg | I1977 |