Cardno Genealogies
Cairnbulg
Latitude: 57.6772710, Longitude: -1.9369120
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buchan, Sarah | 9 Feb 1947 | Cairnbulg | I3888 |
2 | Cardno, Adam | 03 Mar 1798 | Cairnbulg | I602 |
3 | Cardno, Alexander May | 1902 | Cairnbulg | I4271 |
4 | Cardno, David | 25 Jun 1800 | Cairnbulg | I614 |
5 | Cardno, Elizabeth | 1903 | Cairnbulg | I4270 |
6 | Cardno, Jeanie May | 1906 | Cairnbulg | I4274 |
7 | Cardno, Jessie | 1906 | Cairnbulg | I4272 |
8 | Cardno, William | 1908 | Cairnbulg | I4275 |
9 | May, Elizabeth | 27 Oct 1864 | Cairnbulg | I1981 |
10 | May, Jeanie | 1883 | Cairnbulg | I4273 |
11 | Sim, Martha B | 12 May 1867 | Cairnbulg | I1871 |
12 | Stephen, George | 10 Mar 1853 | Cairnbulg | I1970 |
13 | Strachan, Mary Ann | 4 Nov 1899 | Cairnbulg | I2681 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, Jeanie May | 3 Nov 1987 | Cairnbulg | I4274 |
2 | Duthie, Anne | 18 Mar 1884 | Cairnbulg | I1301 |
3 | May, Elizabeth | 19 Apr 1947 | Cairnbulg | I1981 |
4 | Strachan, James | 6 Nov 1945 | Cairnbulg | I1977 |
5 | Tait, Charles | 18 Sep 1949 | Cairnbulg | I1974 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cardno, Elizabeth | 1884 | Cairnbulg | I1221 |
2 | Strachan, James | 1884 | Cairnbulg | I1959 |
3 | Strachan, James | 1891 | Cairnbulg | I1977 |