Cardno
Crimond, Aberdeenshire, Scotland

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1842 | Crimond, Aberdeenshire, Scotland | I1638 |
2 | ![]() | 11 May 1840 | Crimond, Aberdeenshire, Scotland | I641 |
3 | ![]() | 1829 | Crimond, Aberdeenshire, Scotland | I1405 |
4 | ![]() | 1798 | Crimond, Aberdeenshire, Scotland | I1079 |
5 | ![]() | 7 Aug 1848 | Crimond, Aberdeenshire, Scotland | I941 |
6 | ![]() | 1829 | Crimond, Aberdeenshire, Scotland | I2211 |
7 | ![]() | 18 Jun 1846 | Crimond, Aberdeenshire, Scotland | I1309 |
8 | ![]() | 24 Aug 1860 | Crimond, Aberdeenshire, Scotland | I1376 |
9 | ![]() | 26 Jul 1852 | Crimond, Aberdeenshire, Scotland | I942 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jul 1861 | Crimond, Aberdeenshire, Scotland | I1079 |
2 | ![]() | 3 Jan 1994 | Crimond, Aberdeenshire, Scotland | I2681 |
3 | ![]() | 21 Dec 1864 | Crimond, Aberdeenshire, Scotland | I2210 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1798 | Crimond, Aberdeenshire, Scotland | I1079 |
2 | ![]() | 7 Aug 1848 | Crimond, Aberdeenshire, Scotland | I941 |
3 | ![]() | 20 Jul 1846 | Crimond, Aberdeenshire, Scotland | I1309 |
4 | ![]() | 5 Jun 1771 | Crimond, Aberdeenshire, Scotland | I1078 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Crimond, Aberdeenshire, Scotland | I1375 |
2 | ![]() | 1851 | Crimond, Aberdeenshire, Scotland | I939 |
3 | ![]() | 1841 | Crimond, Aberdeenshire, Scotland | I2210 |