Cardno Genealogies
Deptford, London
Latitude: 51.4815584, Longitude: -0.0264139
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Anne | 14 Dec 1823 | Deptford, London | I887 |
2 | Cardno, Eliza Jane | 12 Oct 1817 | Deptford, London | I885 |
3 | Cardno, George | 20 Feb 1820 | Deptford, London | I886 |
4 | Cardno, Jane | 7 Oct 1810 | Deptford, London | I881 |
5 | Cardno, John | 4 Apr 1813 | Deptford, London | I882 |
6 | Cardno, Martha | 6 Nov 1814 | Deptford, London | I883 |
7 | Cardno, Mary | 10 Aug 1809 | Deptford, London | I880 |
8 | Cardno, Rebecca | 8 Sep 1816 | Deptford, London | I884 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, Mary | 23 Jan 1820 | Deptford, London | I880 |
2 | Cardno, Patrick | 5 Jun 1831 | Deptford, London | I879 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Cardno, Eliza Jane | 12 Oct 1817 | Deptford, London | I885 |
2 | Cardno, George | 2 Apr 1820 | Deptford, London | I886 |
3 | Cardno, John | 4 Apr 1813 | Deptford, London | I882 |
4 | Cardno, Rebecca | 8 Sep 1816 | Deptford, London | I884 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Cardno | 05 Aug 1838 | Deptford, London | F1231 |