Cardno Genealogies
Dundee
Latitude: 56.4620180, Longitude: -2.9707210
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1929 | I4088 | |
| 2 | 20 Feb 1943 | I4082 | |
| 3 | 26 Dec 1908 | I2453 | |
| 4 | 5 Sep 1916 | I4081 | |
| 5 | 1 Jul 1925 | I3872 | |
| 6 | 23 Aug 1906 | I2449 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1975 | I4088 | |
| 2 | 27 Dec 1930 | I655 | |
| 3 | 22 Oct 1975 | I2447 | |
| 4 | 2 Dec 1990 | I2453 | |
| 5 | 1996 | I4452 | |
| 6 | 5 Apr 1990 | I2454 | |
| 7 | 28 Jan 1934 | I656 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1837 | I1400 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / Brady | 18 Aug 1949 | F1301 |
| 2 | Cardno / McLaren | 17 Oct 1930 | F783 |
| 3 | Cardno / Milne | 26 Dec 1925 | F782 |
| 4 | Cardno / Watson | 16 Jan 1837 | F469 |
| 5 | Dow / Cardno | 17 Jun 1950 | F1300 |
| 6 | Pont / Cardno | 10 Aug 1883 | F1366 |
