Cardno
Edinburgh

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Dec 1899 | Edinburgh | I251 |
2 | ![]() | 15 Nov 1894 | Edinburgh | I249 |
3 | ![]() | 28 Nov 1897 | Edinburgh | I250 |
4 | ![]() | 07 Dec 1881 | Edinburgh | I3689 |
5 | ![]() | 12 Nov 1880 | Edinburgh | I3688 |
6 | ![]() | 10 Jun 1877 | Edinburgh | I3687 |
7 | ![]() | 25 Sep 1894 | Edinburgh | I10 |
8 | ![]() | 27 May 1899 | Edinburgh | I29 |
9 | ![]() | 7 Oct 1892 | Edinburgh | I26 |
10 | ![]() | 24 Apr 1888 | Edinburgh | I19 |
11 | ![]() | 12 Sep 1886 | Edinburgh | I17 |
12 | ![]() | 1903 | Edinburgh | I30 |
13 | ![]() | 27 Jan 1890 | Edinburgh | I25 |
14 | ![]() | 9 Apr 1875 | Edinburgh | I3173 |
15 | ![]() | 21 Mar 1872 | Edinburgh | I3203 |
16 | ![]() | 11 Apr 1869 | Edinburgh | I3174 |
17 | ![]() | 28 Jul 1876 | Edinburgh | I3172 |
18 | ![]() | 15 Feb 1865 | Edinburgh | I3175 |
19 | ![]() | 2 Jan 1867 | Edinburgh | I2209 |
20 | ![]() | 1 Jun 1882 | Edinburgh | I2080 |
21 | ![]() | 10 Jun 1881 | Edinburgh | I4228 |
22 | ![]() | 7 Feb 1927 | Edinburgh | I4 |
23 | ![]() | 8 Nov 1898 | Edinburgh | I9 |
24 | ![]() | 25 Jul 1896 | Edinburgh | I27 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1993 | Edinburgh | I4517 |
2 | ![]() | 22 Oct 1886 | Edinburgh | I292 |
3 | ![]() | 13 Jan 1894 | Edinburgh | I248 |
4 | ![]() | 4 Apr 1944 | Edinburgh | I4215 |
5 | ![]() | 4 May 1973 | Edinburgh | I10 |
6 | ![]() | 1 Nov 1975 | Edinburgh | I19 |
7 | ![]() | 30 Mar 1904 | Edinburgh | I30 |
8 | ![]() | 8 Aug 1924 | Edinburgh | I13 |
9 | ![]() | 17 Oct 1876 | Edinburgh | I293 |
10 | ![]() | 29 Apr 1905 | Edinburgh | I14 |
11 | ![]() | 9 Aug 1937 | Edinburgh | I3587 |
12 | ![]() | 14 Apr 2004 | Edinburgh | I3 |
13 | ![]() | 9 Sep 1935 | Edinburgh | I227 |
14 | ![]() | 21 May 2008 | Edinburgh | I4 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1864 | Edinburgh | I292 |
2 | ![]() | 1894 | Edinburgh | I246 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Elgin | 6 Jun 1857 | Edinburgh | F62 |
2 | Carno / Porteus | 24 Nov 1602 | Edinburgh | F929 |
3 | Chessor / Cardno | 15 Jan 1918 | Edinburgh | F1354 |
4 | Cook / McRobbie | 18 Nov 1885 | Edinburgh | F7 |
5 | Glen / Cardno | 24 Jan 1873 | Edinburgh | F203 |
6 | Kilgour / Cardno | 20 Dec 1864 | Edinburgh | F120 |
7 | Kilgour / Scott | 31 Dec 1885 | Edinburgh | F986 |
8 | Richardson / Cardno | 4 May 1855 | Edinburgh | F468 |
9 | Walker / Cook | 1 Jan 1925 | Edinburgh | F3 |
10 | Walker / Sutherland | 1 Jan 1886 | Edinburgh | F6 |