Cardno Genealogies
Ellon
Latitude: 57.3645970, Longitude: -2.0729720
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arthur, Margaret | 1829 | Ellon | I405 |
2 | Bowman, Alexander | 9 Feb 1806 | Ellon | I401 |
3 | Cardno, Alexander | 05 Nov 1827 | Ellon | I415 |
4 | Cardno, Barbara | 8 Apr 1824 | Ellon | I412 |
5 | Cardno, Charles | Jun 1818 | Ellon | I408 |
6 | Cardno, Christian | 3 Nov 1820 | Ellon | I419 |
7 | Cardno, Elizabeth | 26 Oct 1811 | Ellon | I400 |
8 | Cardno, George | 1815 | Ellon | I404 |
9 | Cardno, Harriet | Mar 1813 | Ellon | I402 |
10 | Cardno, Helen | 1848 | Ellon | I1278 |
11 | Cardno, Isabella | 10 Oct 1830 | Ellon | I417 |
12 | Cardno, Jane | 12 Oct 1832 | Ellon | I422 |
13 | Cardno, John | 29 Dec 1835 | Ellon | I424 |
14 | Cardno, Margaret | 1 Sep 1822 | Ellon | I410 |
15 | Cardno, Mary | 7 Feb 1860 | Ellon | I406 |
16 | Cardno, Peter | 14 Nov 1825 | Ellon | I421 |
17 | Forsyth or Cardno, John | 12 Sep 1865 | Ellon | I1588 |
18 | Hardie, George Cardno | 29 Feb 1888 | Ellon | I3061 |
19 | Michie, William Cardno | 13 May 1848 | Ellon | I1587 |
20 | Smith, William | 1850 | Ellon | I2890 |
21 | Urquhart, William | 1847 | Ellon | I2880 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arthur, Margaret | 10 Mar 1921 | Ellon | I405 |
2 | Birnie, George | 26 May 1922 | Ellon | I1746 |
3 | Cardno, Beatrice | 12 Apr 2014 | Ellon | I4124 |
4 | Cardno, Charles | 23 Feb 1880 | Ellon | I408 |
5 | Cardno, George | 4 Apr 1894 | Ellon | I404 |
6 | Cardno, George William Anderson | 27 Jul 2014 | Ellon | I4123 |
7 | Cardno, Mary | 09 Dec 1948 | Ellon | I406 |
8 | Cardno, Peter | 24 Jun 1861 | Ellon | I398 |
9 | Riddell, Mary | 23 Mar 1909 | Ellon | I409 |
10 | Thomson, Janet | 05 Nov 1919 | Ellon | I3694 |
Baptism
Matches 1 to 11 of 11
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Cardno, Alexander | 9 Nov 1827 | Ellon | I415 |
2 | Cardno, Barbara | 8 Apr 1824 | Ellon | I412 |
3 | Cardno, Charles | 22 Jun 1818 | Ellon | I408 |
4 | Cardno, Christian | 3 Nov 1820 | Ellon | I419 |
5 | Cardno, Elizabeth | 26 Oct 1811 | Ellon | I400 |
6 | Cardno, George | 5 Jan 1815 | Ellon | I404 |
7 | Cardno, Harriet | 22 Mar 1813 | Ellon | I402 |
8 | Cardno, Isabella | 10 Oct 1830 | Ellon | I417 |
9 | Cardno, Jane | 12 Oct 1832 | Ellon | I422 |
10 | Cardno, John | 29 Dec 1835 | Ellon | I424 |
11 | Cardno, Peter | 14 Nov 1825 | Ellon | I421 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Alexander | 1851 | Ellon | I415 |
2 | Cardno, Charles | 1851 | Ellon | I408 |
3 | Cardno, George | 1841 | Ellon | I404 |
4 | Cardno, Helen | 1851 | Ellon | I1278 |
5 | Cardno, Jane | 1851 | Ellon | I422 |
6 | Cardno, Mary | 1881 | Ellon | I406 |
7 | Cardno, Peter | 1841 | Ellon | I398 |
8 | Smith, William | 1851 | Ellon | I2890 |
9 | Urquhart, William | 1851 | Ellon | I2880 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Forsyth, Robert | 1865 | Ellon | I1848 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowman / Cardno | 31 Mar 1838 | Ellon | F154 |
2 | Branders / Cardno | 22 Jan 1855 | Ellon | F162 |
3 | Cardno / Arthur | 27 Jan 1859 | Ellon | F156 |
4 | Cardno / Stott | 11 Aug 1811 | Ellon | F153 |
5 | Craib / Cardno | 2 Jul 1869 | Ellon | F426 |
6 | Hardie / Cardno | 18 Nov 1887 | Ellon | F647 |
7 | Imray / Cardno | 16 Jun 1849 | Ellon | F161 |
8 | Robb / Cardno | 12 Dec 1856 | Ellon | F158 |
9 | Sinclair / | 14 Jul 1936 | Ellon | F1054 |
10 | Sinclair / Cardno | 14 Jul 1936 | Ellon | F1043 |
11 | Smith / Cardno | 23 May 1852 | Ellon | F163 |