Cardno Genealogies
Ellon, Aberdeenshire
Latitude: 57.3591194, Longitude: -2.0539102
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1880 | I1743 | |
| 2 | 1829 | I405 | |
| 3 | 9 Feb 1806 | I401 | |
| 4 | 05 Nov 1827 | I415 | |
| 5 | 8 Apr 1824 | I412 | |
| 6 | Jun 1818 | I408 | |
| 7 | 3 Nov 1820 | I419 | |
| 8 | 26 Oct 1811 | I400 | |
| 9 | 1815 | I404 | |
| 10 | Mar 1813 | I402 | |
| 11 | 1848 | I1278 | |
| 12 | 10 Oct 1830 | I417 | |
| 13 | 12 Oct 1832 | I422 | |
| 14 | 29 Dec 1835 | I424 | |
| 15 | 1 Sep 1822 | I410 | |
| 16 | 7 Feb 1860 | I406 | |
| 17 | 14 Nov 1825 | I421 | |
| 18 | 12 Sep 1865 | I1588 | |
| 19 | 29 Feb 1888 | I3061 | |
| 20 | 13 May 1848 | I1587 | |
| 21 | 1850 | I2890 | |
| 22 | 1847 | I2880 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1848 | I1278 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1949 | I1743 | |
| 2 | 10 Mar 1921 | I405 | |
| 3 | 26 May 1922 | I1746 | |
| 4 | 12 Apr 2014 | I4124 | |
| 5 | 23 Feb 1880 | I408 | |
| 6 | 4 Apr 1894 | I404 | |
| 7 | 27 Jul 2014 | I4123 | |
| 8 | 09 Dec 1948 | I406 | |
| 9 | 24 Jun 1861 | I398 | |
| 10 | 24 Oct 1933 | I459 | |
| 11 | 23 Mar 1909 | I409 | |
| 12 | 31 Aug 1879 | I399 | |
| 13 | 05 Nov 1919 | I3694 |
Baptism
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1827 | I415 | |
| 2 | 8 Apr 1824 | I412 | |
| 3 | 22 Jun 1818 | I408 | |
| 4 | 3 Nov 1820 | I419 | |
| 5 | 26 Oct 1811 | I400 | |
| 6 | 5 Jan 1815 | I404 | |
| 7 | 22 Mar 1813 | I402 | |
| 8 | 10 Oct 1830 | I417 | |
| 9 | 12 Oct 1832 | I422 | |
| 10 | 29 Dec 1835 | I424 | |
| 11 | 14 Nov 1825 | I421 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I1310 | |
| 2 | 6 Jun 1841 | I415 | |
| 3 | 1851 | I415 | |
| 4 | 1851 | I408 | |
| 5 | 1841 | I404 | |
| 6 | 1851 | I1278 | |
| 7 | 6 Jun 1841 | I417 | |
| 8 | 6 Jun 1841 | I422 | |
| 9 | 1851 | I422 | |
| 10 | 6 Jun 1841 | I424 | |
| 11 | 1881 | I406 | |
| 12 | 1841 | I398 | |
| 13 | 1851 | I2890 | |
| 14 | 6 Jun 1841 | I399 | |
| 15 | 1851 | I2880 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I1848 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bowman / Cardno | 31 Mar 1838 | F154 |
| 2 | Branders / Cardno | 22 Jan 1855 | F162 |
| 3 | Cardno / Arthur | 27 Jan 1859 | F156 |
| 4 | Cardno / Stott | 11 Aug 1811 | F153 |
| 5 | Craib / Cardno | 2 Jul 1869 | F426 |
| 6 | Hardie / Cardno | 18 Nov 1887 | F647 |
| 7 | Imray / Cardno | 16 Jun 1849 | F161 |
| 8 | Robb / Cardno | 12 Dec 1856 | F158 |
| 9 | Sinclair / Cardno | 14 Jul 1936 | F1043 |
| 10 | Smith / Cardno | 23 May 1852 | F163 |
| 11 | Webster / Robertson | 13 Dec 1829 | F1352 |
