Cardno Genealogies
Elora, Wellington, Ontario
Latitude: 43.6833030, Longitude: -80.4307510
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Audrey Gertrude | 24 Feb 1918 | Elora, Wellington, Ontario | I3778 |
2 | Cardno, Robert Davidson | 27 May 1874 | Elora, Wellington, Ontario | I3066 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, John | 3 Jul 1904 | Elora, Wellington, Ontario | I2498 |
2 | Cardno, Robert Davidson | 14 May 1948 | Elora, Wellington, Ontario | I3066 |
3 | Henderson, Elspet | 4 Apr 1916 | Elora, Wellington, Ontario | I2526 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Annie | 1901 | Elora, Wellington, Ontario | I2499 |
2 | Cardno, Jane | 1901 | Elora, Wellington, Ontario | I2494 |
3 | Cardno, John | 1901 | Elora, Wellington, Ontario | I2498 |
4 | Cardno, Louise | 1901 | Elora, Wellington, Ontario | I667 |
5 | Cardno, Robert Davidson | 1901 | Elora, Wellington, Ontario | I3066 |
6 | Henderson, Elspet | 1901 | Elora, Wellington, Ontario | I2526 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cardno / Johnston | 4 Oct 1916 | Elora, Wellington, Ontario | F1001 |