Cardno Genealogies
Glasgow
Latitude: 55.8642370, Longitude: -4.2518060
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1906 | I4282 | |
| 2 | 12 Jun 1890 | I4478 | |
| 3 | 23 Jun 1852 | I567 | |
| 4 | 17 Apr 1908 | I4283 | |
| 5 | 2 Oct 1929 | I4119 | |
| 6 | 19 Feb 1851 | I566 | |
| 7 | 1918 | I4517 | |
| 8 | 4 Nov 1916 | I4518 | |
| 9 | 25 Apr 1937 | I3920 | |
| 10 | 22 Nov 1931 | I4120 | |
| 11 | 4 Mar 1952 | I3921 | |
| 12 | 11 Mar 1903 | I4116 | |
| 13 | 18 Mar 1870 | I3684 | |
| 14 | 29 Aug 1882 | I4256 | |
| 15 | 8 Dec 1888 | I3135 | |
| 16 | 5 Dec 1925 | I4377 | |
| 17 | Apr 1870 | I1714 | |
| 18 | 16 Nov 1936 | I4097 | |
| 19 | I11 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1890 | I4478 | |
| 2 | 20 Dec 1930 | I649 | |
| 3 | 15 Dec 1973 | I4105 | |
| 4 | 26 Jun 2017 | I3922 | |
| 5 | 13 Dec 2001 | I1794 | |
| 6 | 26 Jun 1914 | I1073 | |
| 7 | 12 Jan 1902 | I4115 | |
| 8 | 7 Jun 1966 | I4256 | |
| 9 | 12 Apr 2004 | I3910 | |
| 10 | 1964 | I3909 | |
| 11 | 30 Dec 1983 | I4371 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I3413 | |
| 2 | 1901 | I3414 | |
| 3 | 1901 | I276 | |
| 4 | 1901 | I1152 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I649 | |
| 2 | 1896 | I1317 | |
| 3 | 11 Jul 1917 | I2123 | |
| 4 | 1896 | I4238 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / MacArthur | 20 Aug 1936 | F98 |
| 2 | Henry / Cardno | 6 Jul 1960 | F1305 |
| 3 | Knox / Cardno | 3 Jun 1914 | F310 |
| 4 | Knox / Cardno | 3 Jul 1937 | F1381 |
| 5 | McArthur / Cardno | 15 Feb 1934 | F1307 |
