Cardno
Glasgow

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1906 | Glasgow | I4282 |
2 | ![]() | 12 Jun 1890 | Glasgow | I4478 |
3 | ![]() | 23 Jun 1852 | Glasgow | I567 |
4 | ![]() | 17 Apr 1908 | Glasgow | I4283 |
5 | ![]() | 2 Oct 1929 | Glasgow | I4119 |
6 | ![]() | 19 Feb 1851 | Glasgow | I566 |
7 | ![]() | 1918 | Glasgow | I4517 |
8 | ![]() | 4 Nov 1916 | Glasgow | I4518 |
9 | ![]() | 25 Apr 1937 | Glasgow | I3920 |
10 | ![]() | 22 Nov 1931 | Glasgow | I4120 |
11 | ![]() | 4 Mar 1952 | Glasgow | I3921 |
12 | ![]() | 11 Mar 1903 | Glasgow | I4116 |
13 | ![]() | 18 Mar 1870 | Glasgow | I3684 |
14 | ![]() | 29 Aug 1882 | Glasgow | I4256 |
15 | ![]() | 8 Dec 1888 | Glasgow | I3135 |
16 | ![]() | 5 Dec 1925 | Glasgow | I4377 |
17 | ![]() | Apr 1870 | Glasgow | I1714 |
18 | ![]() | 16 Nov 1936 | Glasgow | I4097 |
19 | ![]() | Glasgow | I11 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1890 | Glasgow | I4478 |
2 | ![]() | 20 Dec 1930 | Glasgow | I649 |
3 | ![]() | 15 Dec 1973 | Glasgow | I4105 |
4 | ![]() | 26 Jun 2017 | Glasgow | I3922 |
5 | ![]() | 13 Dec 2001 | Glasgow | I1794 |
6 | ![]() | 26 Jun 1914 | Glasgow | I1073 |
7 | ![]() | 12 Jan 1902 | Glasgow | I4115 |
8 | ![]() | 7 Jun 1966 | Glasgow | I4256 |
9 | ![]() | 12 Apr 2004 | Glasgow | I3910 |
10 | ![]() | 1964 | Glasgow | I3909 |
11 | ![]() | 30 Dec 1983 | Glasgow | I4371 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Glasgow | I3413 |
2 | ![]() | 1901 | Glasgow | I3414 |
3 | ![]() | 1901 | Glasgow | I276 |
4 | ![]() | 1901 | Glasgow | I1152 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Glasgow | I649 |
2 | ![]() | 1896 | Glasgow | I1317 |
3 | ![]() | 11 Jul 1917 | Glasgow | I2123 |
4 | ![]() | 1896 | Glasgow | I4238 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / MacArthur | 20 Aug 1936 | Glasgow | F98 |
2 | Henry / Cardno | 6 Jul 1960 | Glasgow | F1305 |
3 | Knox / Cardno | 3 Jun 1914 | Glasgow | F310 |
4 | Knox / Cardno | 3 Jul 1937 | Glasgow | F1381 |
5 | McArthur / Cardno | 15 Feb 1934 | Glasgow | F1307 |