Cardno Genealogies
Glasgow
Latitude: 55.8642370, Longitude: -4.2518060
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Albert King | 17 Sep 1906 | Glasgow | I4282 |
2 | Cardno, Benjamin | 23 Jun 1852 | Glasgow | I567 |
3 | Cardno, Christina Garden | 17 Apr 1908 | Glasgow | I4283 |
4 | Cardno, Douglas | 2 Oct 1929 | Glasgow | I4119 |
5 | Cardno, Eliza Robertson | 19 Feb 1851 | Glasgow | I566 |
6 | Cardno, Esther | 25 Apr 1937 | Glasgow | I3920 |
7 | Cardno, James | 22 Nov 1931 | Glasgow | I4120 |
8 | Cardno, Jeanette | 4 Mar 1952 | Glasgow | I3921 |
9 | Cardno, Robert Bruce Hutchinson | 11 Mar 1903 | Glasgow | I4116 |
10 | Cheyne, Agnes Jane | 18 Mar 1870 | Glasgow | I3684 |
11 | Connell, Robert Barclay | 29 Aug 1882 | Glasgow | I4256 |
12 | Fullerton, Anne Sharkey | 8 Dec 1888 | Glasgow | I3135 |
13 | McPhail, Archibald Hamilton | 5 Dec 1925 | Glasgow | I4377 |
14 | Noble, Sarah Jane | Apr 1870 | Glasgow | I1714 |
15 | Thompson, James | 16 Nov 1936 | Glasgow | I4097 |
16 | Walker, Thomas | Glasgow | I11 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, Charles | 20 Dec 1930 | Glasgow | I649 |
2 | Cardno, Chrissie May | 15 Dec 1973 | Glasgow | I4105 |
3 | Cardno, Jacqueline | 26 Jun 2017 | Glasgow | I3922 |
4 | Cardno, John Spalding | 13 Dec 2001 | Glasgow | I1794 |
5 | Cardno, Mary Ann | 26 Jun 1914 | Glasgow | I1073 |
6 | Cardno, Walter Milne | 12 Jan 1902 | Glasgow | I4115 |
7 | Connell, Robert Barclay | 7 Jun 1966 | Glasgow | I4256 |
8 | Paterson, Annie Fullerton Cardno | 12 Apr 2004 | Glasgow | I3910 |
9 | Paterson, John | 1964 | Glasgow | I3909 |
10 | Taylor, Stanley Douglas | 30 Dec 1983 | Glasgow | I4371 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Cornelius | 1901 | Glasgow | I3413 |
2 | Cardno, Elizabeth | 1901 | Glasgow | I3414 |
3 | Cardno, Gordon | 1901 | Glasgow | I276 |
4 | Cardno, Harry | 1901 | Glasgow | I1152 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cardno, Charles | 1930 | Glasgow | I649 |
2 | Cardno, Isabella | 1896 | Glasgow | I1317 |
3 | Cardno, William Woolhouse | 11 Jul 1917 | Glasgow | I2123 |
4 | Jack, Matthew | 1896 | Glasgow | I4238 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cardno / MacArthur | 20 Aug 1936 | Glasgow | F98 |
2 | Henry / Cardno | 6 Jul 1960 | Glasgow | F1305 |
3 | Knox / Cardno | 3 Jun 1914 | Glasgow | F310 |
4 | Knox / Cardno | 3 Jul 1937 | Glasgow | F1381 |
5 | McArthur / Cardno | 15 Feb 1934 | Glasgow | F1307 |