Cardno Genealogies
Govan, Glasgow
Latitude: 55.8615833, Longitude: -4.3128871
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Jacqueline | 8 Jul 1950 | Govan, Glasgow | I3922 |
2 | Cardno, James | 4 May 1900 | Govan, Glasgow | I1960 |
3 | Cardno, Jane Lees | 1908 | Govan, Glasgow | I4266 |
4 | Cardno, John | 1 Jun 1872 | Govan, Glasgow | I1399 |
5 | Cardno, John | 1894 | Govan, Glasgow | I4104 |
6 | Cardno, Mary Jane | 11 Sep 1896 | Govan, Glasgow | I2062 |
7 | Cardno, Robert Lees | 25 Jul 1894 | Govan, Glasgow | I1962 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hope, Ediwn George | 1962 | Govan, Glasgow | I4226 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cardno / Dakers | 23 Oct 1914 | Govan, Glasgow | F1055 |