Cardno
Huddersfield, Yorkshire

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1878 | Huddersfield, Yorkshire | I1444 |
2 | ![]() | 5 Apr 1908 | Huddersfield, Yorkshire | I1475 |
3 | ![]() | 1885 | Huddersfield, Yorkshire | I2158 |
4 | ![]() | 28 Jul 1884 | Huddersfield, Yorkshire | I1473 |
5 | ![]() | 17 Feb 1845 | Huddersfield, Yorkshire | I563 |
6 | ![]() | 14 Aug 1885 | Huddersfield, Yorkshire | I2151 |
7 | ![]() | 1899 | Huddersfield, Yorkshire | I2156 |
8 | ![]() | 21 Oct 1860 | Huddersfield, Yorkshire | I578 |
9 | ![]() | 1883 | Huddersfield, Yorkshire | I2149 |
10 | ![]() | 30 Nov 1854 | Huddersfield, Yorkshire | I575 |
11 | ![]() | 16 Oct 1846 | Huddersfield, Yorkshire | I564 |
12 | ![]() | 22 Dec 1858 | Huddersfield, Yorkshire | I577 |
13 | ![]() | 1885 | Huddersfield, Yorkshire | I2150 |
14 | ![]() | 22 Jun 1887 | Huddersfield, Yorkshire | I2152 |
15 | ![]() | Apr 1873 | Huddersfield, Yorkshire | I1437 |
16 | ![]() | 18 Feb 1899 | Huddersfield, Yorkshire | I1487 |
17 | ![]() | 20 May 1853 | Huddersfield, Yorkshire | I574 |
18 | ![]() | 1883 | Huddersfield, Yorkshire | I2974 |
19 | ![]() | 17 Apr 1856 | Huddersfield, Yorkshire | I576 |
20 | ![]() | 1 Nov 1894 | Huddersfield, Yorkshire | I2153 |
21 | ![]() | 25 Jul 1901 | Huddersfield, Yorkshire | I1440 |
22 | ![]() | 17 Oct 1848 | Huddersfield, Yorkshire | I565 |
23 | ![]() | 5 Jul 1932 | Huddersfield, Yorkshire | I1456 |
24 | ![]() | 28 Jul 1928 | Huddersfield, Yorkshire | I1452 |
25 | ![]() | 20 Jul 1863 | Huddersfield, Yorkshire | I580 |
26 | ![]() | 10 Aug 1921 | Huddersfield, Yorkshire | I2899 |
27 | ![]() | 20 Jul 1902 | Huddersfield, Yorkshire | I2827 |
28 | ![]() | 13 Dec 1879 | Huddersfield, Yorkshire | I2155 |
29 | ![]() | 12 Mar 1865 | Huddersfield, Yorkshire | I581 |
30 | ![]() | 30 Mar 1897 | Huddersfield, Yorkshire | I2933 |
31 | ![]() | 1847 | Huddersfield, Yorkshire | I2154 |
32 | ![]() | 1860 | Huddersfield, Yorkshire | I2148 |
33 | ![]() | 20 Sep 1923 | Huddersfield, Yorkshire | I4396 |
34 | ![]() | 14 Sep 1892 | Huddersfield, Yorkshire | I4395 |
35 | ![]() | Apr 1886 | Huddersfield, Yorkshire | I3828 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1853 | Huddersfield, Yorkshire | I574 |
2 | ![]() | 13 Jun 1858 | Huddersfield, Yorkshire | I576 |
3 | ![]() | 29 Aug 1922 | Huddersfield, Yorkshire | I2899 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1937 | Huddersfield, Yorkshire | I2158 |
2 | ![]() | Sep 1910 | Huddersfield, Yorkshire | I2884 |
3 | ![]() | 1942 | Huddersfield, Yorkshire | I2151 |
4 | ![]() | 1900 | Huddersfield, Yorkshire | I2156 |
5 | ![]() | 24 Jun 1933 | Huddersfield, Yorkshire | I578 |
6 | ![]() | 12 Sep 1873 | Huddersfield, Yorkshire | I568 |
7 | ![]() | 1984 | Huddersfield, Yorkshire | I2153 |
8 | ![]() | Jan 1988 | Huddersfield, Yorkshire | I2882 |
9 | ![]() | 31 May 2011 | Huddersfield, Yorkshire | I2899 |
10 | ![]() | 13 Jan 1907 | Huddersfield, Yorkshire | I571 |
11 | ![]() | 1946 | Huddersfield, Yorkshire | I2827 |
12 | ![]() | 1960 | Huddersfield, Yorkshire | I2155 |
13 | ![]() | 1945 | Huddersfield, Yorkshire | I2148 |
14 | ![]() | May 2001 | Huddersfield, Yorkshire | I4396 |
15 | ![]() | Jun 1974 | Huddersfield, Yorkshire | I4395 |
16 | ![]() | 1891 | Huddersfield, Yorkshire | I570 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1910 | Huddersfield, Yorkshire | I2884 |
2 | ![]() | 12 Dec 1942 | Huddersfield, Yorkshire | I2151 |
3 | ![]() | 2 Jul 1862 | Huddersfield, Yorkshire | I579 |
4 | ![]() | 27 Jun 1933 | Huddersfield, Yorkshire | I578 |
5 | ![]() | 20 Jul 1931 | Huddersfield, Yorkshire | I2150 |
6 | ![]() | 31 Jan 1945 | Huddersfield, Yorkshire | I2148 |
7 | ![]() | 19 Apr 1886 | Huddersfield, Yorkshire | I3828 |
8 | ![]() | 15 Mar 1904 | Huddersfield, Yorkshire | I1479 |
9 | ![]() | 19 Jan 1891 | Huddersfield, Yorkshire | I570 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1845 | Huddersfield, Yorkshire | I563 |
2 | ![]() | 13 Jun 1861 | Huddersfield, Yorkshire | I578 |
3 | ![]() | 27 Apr 1895 | Huddersfield, Yorkshire | I2152 |
4 | ![]() | 27 Apr 1895 | Huddersfield, Yorkshire | I2153 |
5 | ![]() | 01 Sep 1901 | Huddersfield, Yorkshire | I1440 |
6 | ![]() | 11 Mar 1849 | Huddersfield, Yorkshire | I565 |
7 | ![]() | 15 Mar 1899 | Huddersfield, Yorkshire | I2933 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Huddersfield, Yorkshire | I1444 |
2 | ![]() | 1901 | Huddersfield, Yorkshire | I1444 |
3 | ![]() | 1939 | Huddersfield, Yorkshire | I1475 |
4 | ![]() | 1901 | Huddersfield, Yorkshire | I1473 |
5 | ![]() | 1871 | Huddersfield, Yorkshire | I568 |
6 | ![]() | 1881 | Huddersfield, Yorkshire | I1437 |
7 | ![]() | 1901 | Huddersfield, Yorkshire | I1487 |
8 | ![]() | 1901 | Huddersfield, Yorkshire | I576 |
9 | ![]() | 29 Sep 1939 | Huddersfield, Yorkshire | I2153 |
10 | ![]() | 1901 | Huddersfield, Yorkshire | I580 |
11 | ![]() | 1881 | Huddersfield, Yorkshire | I571 |
12 | ![]() | 1901 | Huddersfield, Yorkshire | I571 |
13 | ![]() | 1881 | Huddersfield, Yorkshire | I2155 |
14 | ![]() | 1901 | Huddersfield, Yorkshire | I2155 |
15 | ![]() | 1881 | Huddersfield, Yorkshire | I2154 |
16 | ![]() | 29 Sep 1939 | Huddersfield, Yorkshire | I4396 |
17 | ![]() | 29 Sep 1939 | Huddersfield, Yorkshire | I4395 |
18 | ![]() | 1939 | Huddersfield, Yorkshire | I2842 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1895 | Huddersfield, Yorkshire | I1480 |
2 | ![]() | 1879 | Huddersfield, Yorkshire | I3827 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Bosworth | 7 Jul 1926 | Huddersfield, Yorkshire | F480 |
2 | Cardno / Hare | 18 Dec 1881 | Huddersfield, Yorkshire | F679 |
3 | Cardno / Morton | 30 Jun 1894 | Huddersfield, Yorkshire | F208 |
4 | Hirst / Cardno | 30 Aug 1919 | Huddersfield, Yorkshire | F599 |
5 | Howarth / Cardno | 07 Aug 1895 | Huddersfield, Yorkshire | F210 |
6 | Hoyle / Cardno | 22 Nov 1890 | Huddersfield, Yorkshire | F1233 |
7 | Millar / Cardno | 10 Apr 1879 | Huddersfield, Yorkshire | F952 |
8 | Oldfield / Cardno | 3 Sep 1879 | Huddersfield, Yorkshire | F207 |