Cardno
Ingham, Queensland, Australia

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1915 | Ingham, Queensland, Australia | I3701 |
2 | ![]() | 29 Oct 1931 | Ingham, Queensland, Australia | I3705 |
3 | ![]() | 08 May 1919 | Ingham, Queensland, Australia | I3703 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1988 | Ingham, Queensland, Australia | I3721 |
2 | ![]() | 8 Dec 1976 | Ingham, Queensland, Australia | I1598 |
3 | ![]() | 20 Jul 1971 | Ingham, Queensland, Australia | I1600 |
4 | ![]() | 16 Jan 1926 | Ingham, Queensland, Australia | I3701 |
5 | ![]() | 02 Aug 1972 | Ingham, Queensland, Australia | I1599 |
6 | ![]() | 18 Sep 1986 | Ingham, Queensland, Australia | I3703 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burdell / Roberts | 06 Jul 1940 | Ingham, Queensland, Australia | F1197 |
2 | Dearden / Cardno | 28 Mar 1921 | Ingham, Queensland, Australia | F520 |
3 | Roberts / Cardno | 31 Oct 1914 | Ingham, Queensland, Australia | F521 |