Cardno Genealogies
Ingham, Queensland, Australia
Latitude: -18.6494046, Longitude: 146.1624851
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Roberts, Arthur Thomas | 23 Sep 1915 | Ingham, Queensland, Australia | I3701 |
2 | Roberts, Henry James Lee | 29 Oct 1931 | Ingham, Queensland, Australia | I3705 |
3 | Roberts, Mary Mabel | 08 May 1919 | Ingham, Queensland, Australia | I3703 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burdell, Harry | 15 Sep 1988 | Ingham, Queensland, Australia | I3721 |
2 | Cardno, Mabel Ellen | 8 Dec 1976 | Ingham, Queensland, Australia | I1598 |
3 | Cardno, Theodore Robert Christopher | 20 Jul 1971 | Ingham, Queensland, Australia | I1600 |
4 | Roberts, Arthur Thomas | 16 Jan 1926 | Ingham, Queensland, Australia | I3701 |
5 | Roberts, Charles Arthur | 02 Aug 1972 | Ingham, Queensland, Australia | I1599 |
6 | Roberts, Mary Mabel | 18 Sep 1986 | Ingham, Queensland, Australia | I3703 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burdell / Roberts | 06 Jul 1940 | Ingham, Queensland, Australia | F1197 |
2 | Dearden / Cardno | 28 Mar 1921 | Ingham, Queensland, Australia | F520 |
3 | Roberts / Cardno | 31 Oct 1914 | Ingham, Queensland, Australia | F521 |