Cardno Genealogies
Inverallochy, Rathen
Latitude: 57.6739334, Longitude: -1.9339146
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Elizabeth Ann | Abt 1888 | Inverallochy, Rathen | I3418 |
2 | Cardno, Maggie Buchan | 22 Dec 1888 | Inverallochy, Rathen | I2667 |
3 | Cardno, Robert | Abt 1881 | Inverallochy, Rathen | I3430 |
4 | Cardno, Wilson | Abt 1890 | Inverallochy, Rathen | I3417 |
5 | Duthie, Elizabeth (Betty) | 8 Jan 1864 | Inverallochy, Rathen | I1909 |
6 | Duthie, James | 1848 | Inverallochy, Rathen | I1304 |
7 | Duthie, Jeanie | 20 Dec 1889 | Inverallochy, Rathen | I1972 |
8 | Duthie, Mary Ann | 15 Dec 1864 | Inverallochy, Rathen | I1975 |
9 | Richie, Mary | 30 Sep 1868 | Inverallochy, Rathen | I1986 |
10 | Stephen, George Richie | 1895 | Inverallochy, Rathen | I2682 |
11 | Stephen, Jessie | 24 Sep 1838 | Inverallochy, Rathen | I1234 |
12 | Stephen, Mary | 19 Aug 1888 | Inverallochy, Rathen | I2736 |
13 | Tait, Charles | 4 Feb 1873 | Inverallochy, Rathen | I1974 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, Wilson Buchan | 18 Aug 1930 | Inverallochy, Rathen | I779 |
2 | Duthie, James | 20 Apr 1918 | Inverallochy, Rathen | I1304 |
3 | Duthie, Jeanie | 9 Dec 1968 | Inverallochy, Rathen | I1972 |
4 | Richie, Andrew | 23 Apr 1935 | Inverallochy, Rathen | I1971 |
5 | Richie, Mary | 30 Apr 1939 | Inverallochy, Rathen | I1986 |
6 | Stephen, George Richie | 29 Dec 1967 | Inverallochy, Rathen | I2682 |
7 | Stephen, Jessie | 10 Aug 1916 | Inverallochy, Rathen | I1234 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Ann | 1901 | Inverallochy, Rathen | I3444 |
2 | Cardno, Elizabeth | 1891 | Inverallochy, Rathen | I1571 |
3 | Cardno, Isabella | 1901 | Inverallochy, Rathen | I3445 |
4 | Cardno, James | 1901 | Inverallochy, Rathen | I746 |
5 | Cardno, James | 1901 | Inverallochy, Rathen | I780 |
6 | Cardno, James Duthie | 1891 | Inverallochy, Rathen | I3415 |
7 | Cardno, John | 1901 | Inverallochy, Rathen | I752 |
8 | Cardno, John | 1901 | Inverallochy, Rathen | I1620 |
9 | Cardno, John Duthie | 1891 | Inverallochy, Rathen | I1602 |
10 | Cardno, John Strachan | 1901 | Inverallochy, Rathen | I777 |
11 | Cardno, Maggie Buchan | 1891 | Inverallochy, Rathen | I2667 |
12 | Cardno, Mary S | 1891 | Inverallochy, Rathen | I3416 |
13 | Cardno, Robert | 1891 | Inverallochy, Rathen | I3430 |
14 | Cardno, Sarah | 1901 | Inverallochy, Rathen | I1232 |
15 | Cardno, William | 1901 | Inverallochy, Rathen | I781 |
16 | Cardno, Wilson | 1891 | Inverallochy, Rathen | I1983 |
17 | Cardno, Wilson | 1901 | Inverallochy, Rathen | I1983 |
18 | Duthie, Mary Ann | 1891 | Inverallochy, Rathen | I1975 |
19 | Lunan, Isabella | 1901 | Inverallochy, Rathen | I753 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cardno, Margaret | 1891 | Inverallochy, Rathen | I1297 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Strachan / Cardno | 20 Mar 1884 | Inverallochy, Rathen | F620 |
2 | Tait / Stephen | 30 Dec 1909 | Inverallochy, Rathen | F876 |