Cardno Genealogies
Inverallochy, Rathen
Latitude: 57.6739334, Longitude: -1.9339146
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1888 | I3418 | |
| 2 | 22 Dec 1888 | I2667 | |
| 3 | Abt 1881 | I3430 | |
| 4 | Abt 1890 | I3417 | |
| 5 | 8 Jan 1864 | I1909 | |
| 6 | 1848 | I1304 | |
| 7 | 20 Dec 1889 | I1972 | |
| 8 | 15 Dec 1864 | I1975 | |
| 9 | 30 Sep 1868 | I1986 | |
| 10 | 1895 | I2682 | |
| 11 | 24 Sep 1838 | I1234 | |
| 12 | 19 Aug 1888 | I2736 | |
| 13 | 4 Feb 1873 | I1974 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1930 | I779 | |
| 2 | 20 Apr 1918 | I1304 | |
| 3 | 9 Dec 1968 | I1972 | |
| 4 | 23 Apr 1935 | I1971 | |
| 5 | 30 Apr 1939 | I1986 | |
| 6 | 29 Dec 1967 | I2682 | |
| 7 | 10 Aug 1916 | I1234 |
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I3444 | |
| 2 | 1891 | I1571 | |
| 3 | 1901 | I3445 | |
| 4 | 1901 | I746 | |
| 5 | 1901 | I780 | |
| 6 | 1891 | I3415 | |
| 7 | 1901 | I752 | |
| 8 | 1901 | I1620 | |
| 9 | 1891 | I1602 | |
| 10 | 1901 | I777 | |
| 11 | 1891 | I2667 | |
| 12 | 1891 | I3416 | |
| 13 | 1891 | I3430 | |
| 14 | 1901 | I1232 | |
| 15 | 1901 | I781 | |
| 16 | 1891 | I1983 | |
| 17 | 1901 | I1983 | |
| 18 | 1891 | I1975 | |
| 19 | 1901 | I753 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I1297 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Strachan / Cardno | 20 Mar 1884 | F620 |
| 2 | Tait / Stephen | 30 Dec 1909 | F876 |
