Cardno
Inverallochy

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Oct 1891 | Inverallochy | I3585 |
2 | ![]() | 26 Feb 1921 | Inverallochy | I3886 |
3 | ![]() | 07 Feb 1885 | Inverallochy | I3798 |
4 | ![]() | 19 Nov 1902 | Inverallochy | I4255 |
5 | ![]() | 06 Feb 1876 | Inverallochy | I3794 |
6 | ![]() | 19 Dec 1878 | Inverallochy | I3796 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1960 | Inverallochy | I3923 |
2 | ![]() | 7 Aug 1962 | Inverallochy | I3415 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Inverallochy | I3447 |
2 | ![]() | 1911 | Inverallochy | I3446 |
3 | ![]() | 1911 | Inverallochy | I3445 |
4 | ![]() | 1911 | Inverallochy | I3448 |
5 | ![]() | 1911 | Inverallochy | I3449 |
6 | ![]() | 1911 | Inverallochy | I753 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Masson | 1948 | Inverallochy | F891 |
2 | Cardno / Strachan | 23 Dec 1919 | Inverallochy | F807 |