Cardno Genealogies
Lewisham, Kent
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goodenough, Daniel | 1809 | Lewisham, Kent | I3979 |
2 | Goodenough, Edward George | 4 Apr 1847 | Lewisham, Kent | I3980 |
3 | Goodenough, Jane Eleanor | 29 Jul 1849 | Lewisham, Kent | I3995 |
4 | Goodenough, Robert Closh | 15 May 1851 | Lewisham, Kent | I3994 |
5 | Neville, Ann Catherine | 1852 | Lewisham, Kent | I3985 |
6 | Neville, Eleanor Mary | c 1851 | Lewisham, Kent | I3984 |
7 | Neville, Walter E | c 1849 | Lewisham, Kent | I3983 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, Mary | Jul 1879 | Lewisham, Kent | I1882 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Neville / Cardno | 16 May 1848 | Lewisham, Kent | F1261 |