Cardno Genealogies
London
Latitude: 51.5073509, Longitude: -0.1277583
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah Ann | Abt 1868 | London | I3826 |
2 | Cardno, Ann | 7 Jan 1844 | London | I1841 |
3 | Cardno, Ann | 7 Jan 1844 | London | I2360 |
4 | Cardno, Isabella | 7 Jan 1849 | London | I573 |
5 | Cardno, Mary Ann | 14 Nov 1846 | London | I572 |
6 | Cardno, Robert Chilton | 8 Aug 1845 | London | I571 |
7 | Gammon, Jean | 1 Mar 1931 | London | I2467 |
8 | Groves, Phyllis Margaret | 14 Nov 1906 | London | I3528 |
9 | Smith, Florence Mary | 28 Jun 1897 | London | I2580 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brownlee, John Henry | 22 Nov 2013 | London | I3874 |
2 | Cardno, Samuel Esslemont | 19 Jan 1931 | London | I527 |
3 | Cardno, Thomas | 6 Dec 1886 | London | I707 |
4 | Sutter, Isabella | 25 Oct 1848 | London | I173 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Anderson, Alexander | 1838 | London | I3823 |