Cardno Genealogies
Longside
Latitude: 57.5160250, Longitude: -1.9405240
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angus, Isabella | 18 May 1872 | Longside | I3488 |
2 | Bowman, Barbara Bird | 8 Feb 1844 | Longside | I209 |
3 | Cardno, Christian | Abt 1899 | Longside | I4286 |
4 | Cardno, Elizabeth Brown | 31 Jul 1831 | Longside | I1065 |
5 | Cardno, James Alexander | 5 Jan 1915 | Longside | I1158 |
6 | Cardno, John Keith | 8 Mar 1890 | Longside | I3423 |
7 | Cardno, Margaret | 8 Oct 1857 | Longside | I3419 |
8 | Cardno, Mary Ann Findlay | 27 Nov 1881 | Longside | I3424 |
9 | Cumming, John | 1836 | Longside | I4076 |
10 | Dickie, William | Abt 1821 | Longside | I3695 |
11 | Sangster, Christian | Abt 1835 | Longside | I3420 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, Elspet | 11 Sep 1855 | Longside | I1402 |
2 | Cardno, Robert George | 1963 | Longside | I992 |
3 | Sangster, Christian | 29 Oct 1919 | Longside | I3420 |
4 | Watt, Elizabeth | 30 Apr 1855 | Longside | I1125 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fraser / Cheyne | 19 Jul 1845 | Longside | F615 |
2 | Murdoch / Cardno | 22 Feb 1817 | Longside | F382 |