Cardno Genealogies
Louise, Lisgar, Manitoba
Latitude: 53.7608608, Longitude: -98.8138763
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1903 | I2523 | |
| 2 | 27 Mar 1896 | I2507 | |
| 3 | 19 Aug 1889 | I2557 | |
| 4 | 2 Dec 1894 | I2506 | |
| 5 | 11 Dec 1898 | I2556 | |
| 6 | 30 Mar 1902 | I2083 | |
| 7 | 8 Nov 1881 | I3049 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1901 | I3042 |
Census
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I1916 | |
| 2 | 1901 | I2507 | |
| 3 | 1901 | I2515 | |
| 4 | 1916 | I2515 | |
| 5 | 1901 | I2504 | |
| 6 | 1901 | I2506 | |
| 7 | 1901 | I2556 | |
| 8 | 1916 | I2556 | |
| 9 | 1901 | I2513 | |
| 10 | 1901 | I2508 | |
| 11 | 1901 | I2516 | |
| 12 | 1916 | I2516 | |
| 13 | 1901 | I3043 | |
| 14 | 1916 | I2083 | |
| 15 | 1901 | I2505 | |
| 16 | 1901 | I2514 | |
| 17 | 1916 | I2514 | |
| 18 | 1901 | I3047 | |
| 19 | 1901 | I1150 | |
| 20 | 1916 | I1150 | |
| 21 | 1901 | I2503 | |
| 22 | 1901 | I3042 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / Porter | 18 Oct 1893 | F602 |
| 2 | Cardno / Porter | 1 Dec 1894 | F795 |
