Cardno
Louise, Lisgar, Manitoba

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1903 | Louise, Lisgar, Manitoba | I2523 |
2 | ![]() | 27 Mar 1896 | Louise, Lisgar, Manitoba | I2507 |
3 | ![]() | 19 Aug 1889 | Louise, Lisgar, Manitoba | I2557 |
4 | ![]() | 2 Dec 1894 | Louise, Lisgar, Manitoba | I2506 |
5 | ![]() | 11 Dec 1898 | Louise, Lisgar, Manitoba | I2556 |
6 | ![]() | 30 Mar 1902 | Louise, Lisgar, Manitoba | I2083 |
7 | ![]() | 8 Nov 1881 | Louise, Lisgar, Manitoba | I3049 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Aug 1901 | Louise, Lisgar, Manitoba | I3042 |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Louise, Lisgar, Manitoba | I1916 |
2 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2507 |
3 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2515 |
4 | ![]() | 1916 | Louise, Lisgar, Manitoba | I2515 |
5 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2504 |
6 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2506 |
7 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2556 |
8 | ![]() | 1916 | Louise, Lisgar, Manitoba | I2556 |
9 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2513 |
10 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2508 |
11 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2516 |
12 | ![]() | 1916 | Louise, Lisgar, Manitoba | I2516 |
13 | ![]() | 1901 | Louise, Lisgar, Manitoba | I3043 |
14 | ![]() | 1916 | Louise, Lisgar, Manitoba | I2083 |
15 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2505 |
16 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2514 |
17 | ![]() | 1916 | Louise, Lisgar, Manitoba | I2514 |
18 | ![]() | 1901 | Louise, Lisgar, Manitoba | I3047 |
19 | ![]() | 1901 | Louise, Lisgar, Manitoba | I1150 |
20 | ![]() | 1916 | Louise, Lisgar, Manitoba | I1150 |
21 | ![]() | 1901 | Louise, Lisgar, Manitoba | I2503 |
22 | ![]() | 1901 | Louise, Lisgar, Manitoba | I3042 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Porter | 18 Oct 1893 | Louise, Lisgar, Manitoba | F602 |
2 | Cardno / Porter | 1 Dec 1894 | Louise, Lisgar, Manitoba | F795 |