Cardno Genealogies
Louise, Lisgar, Manitoba
Latitude: 53.7608608, Longitude: -98.8138763
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Cathaleen Ellenore (Kathleen Eleanor) | 15 Sep 1903 | Louise, Lisgar, Manitoba | I2523 |
2 | Cardno, Charles Millett | 27 Mar 1896 | Louise, Lisgar, Manitoba | I2507 |
3 | Cardno, Dora Gertrude | 19 Aug 1889 | Louise, Lisgar, Manitoba | I2557 |
4 | Cardno, Dottie May | 2 Dec 1894 | Louise, Lisgar, Manitoba | I2506 |
5 | Cardno, Edward James | 11 Dec 1898 | Louise, Lisgar, Manitoba | I2556 |
6 | Cardno, William Alexander | 30 Mar 1902 | Louise, Lisgar, Manitoba | I2083 |
7 | Cluff, John Reginald | 8 Nov 1881 | Louise, Lisgar, Manitoba | I3049 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wallace, Margaret | 23 Aug 1901 | Louise, Lisgar, Manitoba | I3042 |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Alexander | 1901 | Louise, Lisgar, Manitoba | I1916 |
2 | Cardno, Charles Millett | 1901 | Louise, Lisgar, Manitoba | I2507 |
3 | Cardno, David | 1901 | Louise, Lisgar, Manitoba | I2515 |
4 | Cardno, David | 1916 | Louise, Lisgar, Manitoba | I2515 |
5 | Cardno, Dora S | 1901 | Louise, Lisgar, Manitoba | I2504 |
6 | Cardno, Dottie May | 1901 | Louise, Lisgar, Manitoba | I2506 |
7 | Cardno, Edward James | 1901 | Louise, Lisgar, Manitoba | I2556 |
8 | Cardno, Edward James | 1916 | Louise, Lisgar, Manitoba | I2556 |
9 | Cardno, George | 1901 | Louise, Lisgar, Manitoba | I2513 |
10 | Cardno, James | 1901 | Louise, Lisgar, Manitoba | I2508 |
11 | Cardno, John | 1901 | Louise, Lisgar, Manitoba | I2516 |
12 | Cardno, John | 1916 | Louise, Lisgar, Manitoba | I2516 |
13 | Cardno, William | 1901 | Louise, Lisgar, Manitoba | I3043 |
14 | Cardno, William Alexander | 1916 | Louise, Lisgar, Manitoba | I2083 |
15 | Cardno, William F | 1901 | Louise, Lisgar, Manitoba | I2505 |
16 | Cardno, William Rankin | 1901 | Louise, Lisgar, Manitoba | I2514 |
17 | Cardno, William Rankin | 1916 | Louise, Lisgar, Manitoba | I2514 |
18 | Cluff, Agnes Mary | 1901 | Louise, Lisgar, Manitoba | I3047 |
19 | Porter, Elizabeth | 1901 | Louise, Lisgar, Manitoba | I1150 |
20 | Porter, Elizabeth | 1916 | Louise, Lisgar, Manitoba | I1150 |
21 | Porter, Jessie | 1901 | Louise, Lisgar, Manitoba | I2503 |
22 | Wallace, Margaret | 1901 | Louise, Lisgar, Manitoba | I3042 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cardno / Porter | 18 Oct 1893 | Louise, Lisgar, Manitoba | F602 |
2 | Cardno / Porter | 1 Dec 1894 | Louise, Lisgar, Manitoba | F795 |