Cardno Genealogies
McKillop Twp., Huron Co., Ontario, Canada
Latitude: 51.2537750, Longitude: -85.3232139
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1877 | I3047 | |
| 2 | 10 Mar 1872 | I3057 | |
| 3 | 28 Mar 1871 | I3044 | |
| 4 | 24 Apr 1840 | I940 | |
| 5 | 3 Feb 1875 | I3046 | |
| 6 | 13 Oct 1879 | I3048 | |
| 7 | 4 Jul 1873 | I3045 |
