Cardno Genealogies
Methlick
Latitude: 57.4252110, Longitude: -2.2416690
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1847 | I3650 | |
| 2 | 6 Jan 1841 | I3648 | |
| 3 | 12 Mar 1837 | I3647 | |
| 4 | 11 Aug 1849 | I3651 | |
| 5 | 18 Mar 1853 | I3652 | |
| 6 | 11 Jan 1844 | I3649 | |
| 7 | 6 Jan 1840 | I2861 | |
| 8 | 30 Dec 1850 | I1564 | |
| 9 | Abt 1850 | I3398 | |
| 10 | 26 Aug 1785 | I31 | |
| 11 | Abt 1829 | I3401 |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1837 | I3647 | |
| 2 | 26 Aug 1785 | I31 |
