Cardno Genealogies
Methlick
Latitude: 57.4252110, Longitude: -2.2416690
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowman, Alexander | 28 Jun 1847 | Methlick | I3650 |
2 | Bowman, Charles | 6 Jan 1841 | Methlick | I3648 |
3 | Bowman, Elizabeth | 12 Mar 1837 | Methlick | I3647 |
4 | Bowman, George | 11 Aug 1849 | Methlick | I3651 |
5 | Bowman, Janet | 18 Mar 1853 | Methlick | I3652 |
6 | Bowman, Peter | 11 Jan 1844 | Methlick | I3649 |
7 | Bowman, William | 6 Jan 1840 | Methlick | I2861 |
8 | Cardno | 30 Dec 1850 | Methlick | I1564 |
9 | Cardno, George | Abt 1850 | Methlick | I3398 |
10 | McRobbie, Alexander | 26 Aug 1785 | Methlick | I31 |
11 | Webster, Janet | Abt 1829 | Methlick | I3401 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Bowman, Elizabeth | 30 Mar 1837 | Methlick | I3647 |
2 | McRobbie, Alexander | 26 Aug 1785 | Methlick | I31 |