Cardno Genealogies
Michigan
Latitude: 44.3148443, Longitude: -85.6023643
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boettcher, Leone | 1899 | Michigan | I3614 |
2 | Cardno, Alex | 12 Oct 1901 | Michigan | I2118 |
3 | Cardno, Christina | 9 Dec 1906 | Michigan | I2399 |
4 | Cardno, David Henry | 16 Dec 1976 | Michigan | I3956 |
5 | Cardno, Donalina | 24 Sep 1900 | Michigan | I2119 |
6 | Cardno, Donna | 23 Feb 1931 | Michigan | I2124 |
7 | Cardno, Jack Kenneth | 21 Mar 1934 | Michigan | I2188 |
8 | Cardno, Jack Pressley | 7 May 1921 | Michigan | I2352 |
9 | Cardno, John | 15 Feb 1931 | Michigan | I2442 |
10 | Cardno, Mary | 15 Aug 1934 | Michigan | I2423 |
11 | Drolet, Minnie | 1892 | Michigan | I3610 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, David Henry | 13 Jul 2015 | Michigan | I3956 |
2 | Cardno, Edward Gerard | 7 Oct 2011 | Michigan | I2191 |
3 | Zerull, Loretta Mildred | 29 Mar 2004 | Michigan | I4294 |