Cardno
Michigan

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1899 | Michigan | I3614 |
2 | ![]() | 12 Oct 1901 | Michigan | I2118 |
3 | ![]() | 9 Dec 1906 | Michigan | I2399 |
4 | ![]() | 16 Dec 1976 | Michigan | I3956 |
5 | ![]() | 24 Sep 1900 | Michigan | I2119 |
6 | ![]() | 23 Feb 1931 | Michigan | I2124 |
7 | ![]() | 21 Mar 1934 | Michigan | I2188 |
8 | ![]() | 7 May 1921 | Michigan | I2352 |
9 | ![]() | 15 Feb 1931 | Michigan | I2442 |
10 | ![]() | 15 Aug 1934 | Michigan | I2423 |
11 | ![]() | 1892 | Michigan | I3610 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 2015 | Michigan | I3956 |
2 | ![]() | 7 Oct 2011 | Michigan | I2191 |
3 | ![]() | 29 Mar 2004 | Michigan | I4294 |