Cardno Genealogies
New Deer, Aberdeenshire
Latitude: 57.5106981, Longitude: -2.1887858
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno | 22 Jul 1713 | New Deer, Aberdeenshire | I1016 |
2 | Cardno, Cirstane | 29 Mar 1687 | New Deer, Aberdeenshire | I1059 |
3 | Cardno, Janet | 16 Jan 1709 | New Deer, Aberdeenshire | I1013 |
4 | Cardno, Jean | 28 May 1711 | New Deer, Aberdeenshire | I1015 |
5 | Cardno, Jeane | 7 Mar 1686 | New Deer, Aberdeenshire | I1060 |
6 | Cardno, Jeane | 15 Aug 1690 | New Deer, Aberdeenshire | I1014 |
7 | Carno, Jannet | 16 Jan 1709 | New Deer, Aberdeenshire | I2913 |
8 | Carno, William | 22 Jul 1712 | New Deer, Aberdeenshire | I2854 |
9 | Carnoe, Jean | 12 Jun 1715 | New Deer, Aberdeenshire | I2336 |
10 | Milne, James | 1818 | New Deer, Aberdeenshire | I3836 |
11 | Pirie, Sophia | 1776 | New Deer, Aberdeenshire | I3461 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cardno, Janet | 16 Jan 1709 | New Deer, Aberdeenshire | I1013 |
2 | Carno, Christian | 9 Sep 1718 | New Deer, Aberdeenshire | I2869 |
3 | Carno, Jannet | 16 Jan 1709 | New Deer, Aberdeenshire | I2913 |
4 | Carno, William | 23 Jul 1712 | New Deer, Aberdeenshire | I2854 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cardno, Alexander | 26 Jan 1885 | New Deer, Aberdeenshire | I383 |
2 | Cardno, Barbara | 8 Nov 1899 | New Deer, Aberdeenshire | I976 |
3 | Clark, Jean (Jane) | 26 Dec 1898 | New Deer, Aberdeenshire | I727 |
4 | Pittendrigh, Charles | 07 Apr 1934 | New Deer, Aberdeenshire | I3818 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cardno, John | 21 Jun 1698 | New Deer, Aberdeenshire | I920 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Cardno | 23 Jul 1713 | New Deer, Aberdeenshire | I1016 |
2 | Cardno, Cirstane | 29 Mar 1687 | New Deer, Aberdeenshire | I1059 |
3 | Cardno, Jean | 29 May 1711 | New Deer, Aberdeenshire | I1015 |
4 | Cardno, Jeane | 7 Mar 1686 | New Deer, Aberdeenshire | I1060 |
5 | Cardno, Jeane | 17 Aug 1690 | New Deer, Aberdeenshire | I1014 |