Cardno Genealogies
New Deer, Aberdeenshire
Latitude: 57.5106981, Longitude: -2.1887858
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1713 | I1016 | |
| 2 | 29 Mar 1687 | I1059 | |
| 3 | 16 Jan 1709 | I1013 | |
| 4 | 28 May 1711 | I1015 | |
| 5 | 7 Mar 1686 | I1060 | |
| 6 | 15 Aug 1690 | I1014 | |
| 7 | 16 Jan 1709 | I2913 | |
| 8 | 22 Jul 1712 | I2854 | |
| 9 | 12 Jun 1715 | I2336 | |
| 10 | 1818 | I3836 | |
| 11 | 1776 | I3461 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1709 | I1013 | |
| 2 | 9 Sep 1718 | I2869 | |
| 3 | 16 Jan 1709 | I2913 | |
| 4 | 23 Jul 1712 | I2854 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1885 | I383 | |
| 2 | 8 Nov 1899 | I976 | |
| 3 | 26 Dec 1898 | I727 | |
| 4 | 07 Apr 1934 | I3818 |
Baptism
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1713 | I1016 | |
| 2 | 29 Mar 1687 | I1059 | |
| 3 | 29 May 1711 | I1015 | |
| 4 | 7 Mar 1686 | I1060 | |
| 5 | 17 Aug 1690 | I1014 |
