Cardno Genealogies
New Pitsligo
Latitude: 57.5919400, Longitude: -2.1992720
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1867 | I458 | |
| 2 | 1900 | I4100 | |
| 3 | 24 Oct 1872 | I468 | |
| 4 | 18 Apr 1875 | I462 | |
| 5 | 20 Aug 1859 | I465 | |
| 6 | 28 Oct 1862 | I466 | |
| 7 | 16 Jan 1865 | I457 | |
| 8 | 17 Jul 1859 | I2300 | |
| 9 | 1930 | I4065 | |
| 10 | Abt 1857 | I498 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1873 | I470 | |
| 2 | 26 Jan 1873 | I451 | |
| 3 | 26 Feb 1898 | I454 | |
| 4 | 1889 | I939 | |
| 5 | 5 Apr 1978 | I2471 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / Thomson | 1955 | F1292 |
| 2 | Duffus / Cardno | 1885 | F180 |
