Cardno Genealogies
Queensland, Australia
Latitude: -20.9175738, Longitude: 142.7027956
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Agnes Miller | 27 Jan 1896 | Queensland, Australia | I4335 |
2 | Alexander, Ellen Cardno | 30 Sep 1899 | Queensland, Australia | I4336 |
3 | Alexander, Emily | About 1894 | Queensland, Australia | I4334 |
4 | Cardno, Henry Alexander | 20 Feb 1887 | Queensland, Australia | I1594 |
5 | Cardno, John Robert | 17 Mar 1911 | Queensland, Australia | I3085 |
6 | Cardno, Robert Joseph Hall | 8 Apr 1905 | Queensland, Australia | I3722 |
7 | Cardno, Thelma (Rhoda) Florence | 7 Jan 1918 | Queensland, Australia | I4205 |
8 | Murphy, Florence | 16 Aug 1903 | Queensland, Australia | I4056 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Adam Cardno | 25 Apr 1915 | Queensland, Australia | I4333 |
2 | Alexander, Agnes Miller | 28 Apr 1945 | Queensland, Australia | I4335 |
3 | Alexander, Alexander | 1 Nov 1924 | Queensland, Australia | I4331 |
4 | Alexander, Alexander | 1 Nov 1924 | Queensland, Australia | I4332 |
5 | Cardno, Christopher James | 12 Sep 1987 | Queensland, Australia | I4143 |
6 | Cardno, Gerald Fitzgerald | 18 May 1985 | Queensland, Australia | I3755 |
7 | Cardno, James David | 2 Jan 1989 | Queensland, Australia | I3086 |
8 | Cardno, John Robert | 1 Oct 1919 | Queensland, Australia | I3085 |
9 | Dumas, Maud Felicete Russell | 7 Jun 1970 | Queensland, Australia | I3081 |
10 | Hall, Margaret Harrison Victoria | 4 Jul 1984 | Queensland, Australia | I1601 |
11 | Kaminski, Esther Florence | 30 Oct 1958 | Queensland, Australia | I3092 |
12 | Lewin, Gertrude Elizabeth | 7 Oct 1985 | Queensland, Australia | I3087 |
13 | Murphy, Florence | 29 May 1978 | Queensland, Australia | I4056 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alexander / Cardno | 30 Oct 1890 | Queensland, Australia | F1406 |
2 | Bartley / Cardno | 16 Jun 1916 | Queensland, Australia | F1289 |
3 | Bates / Cardno | 19 Dec 1942 | Queensland, Australia | F1007 |
4 | Briscoe / Cardno | 22 Jun 1927 | Queensland, Australia | F1008 |
5 | Cardno / Hall | 16 Feb 1924 | Queensland, Australia | F522 |
6 | Cardno / Murphy | 26 Dec 1929 | Queensland, Australia | F1288 |
7 | Cardno / Tibbett | 14 Jan 1922 | Queensland, Australia | F1321 |
8 | Gill / Cardno | 15 Jan 1920 | Queensland, Australia | F1403 |