Cardno Genealogies
Saint Nicholas, Deptford, London, England
Latitude: 51.4824688, Longitude: -0.0225456
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Mary | 22 Jun 1822 | Saint Nicholas, Deptford, London, England | I1882 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cardno, Anne | 21 Dec 1823 | Saint Nicholas, Deptford, London, England | I887 |
2 | Cardno, Eliza Jane | 12 Oct 1817 | Saint Nicholas, Deptford, London, England | I885 |
3 | Cardno, George | 2 Apr 1820 | Saint Nicholas, Deptford, London, England | I886 |
4 | Cardno, Martha | 6 Nov 1814 | Saint Nicholas, Deptford, London, England | I883 |
5 | Cardno, Mary | 10 Aug 1809 | Saint Nicholas, Deptford, London, England | I880 |
6 | Cardno, Mary | 7 Jul 1822 | Saint Nicholas, Deptford, London, England | I1882 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Cardno | 5 Aug 1838 | Saint Nicholas, Deptford, London, England | F587 |