Cardno Genealogies
Scotland
Latitude: 56.4906712, Longitude: -4.2026458
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2976 | ||
| 2 | 1814 | I4305 | |
| 3 | 12 Jun 1835 | I2498 | |
| 4 | 4 Sep 1906 | I2012 | |
| 5 | 18 Jun 1818 | I3043 | |
| 6 | 1901 | I3807 | |
| 7 | 19 Sep 1888 | I3800 | |
| 8 | 1903 | I3961 | |
| 9 | 1837 | I416 | |
| 10 | 20 Dec 1867 | I1150 | |
| 11 | 1853 | I2370 | |
| 12 | 1891 | I3808 | |
| 13 | 9 May 1829 | I3042 | |
| 14 | 1912 | I4095 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1980 | I1628 |
