Cardno
Scotland

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Scotland | I2976 | |
2 | ![]() | 1814 | Scotland | I4305 |
3 | ![]() | 12 Jun 1835 | Scotland | I2498 |
4 | ![]() | 4 Sep 1906 | Scotland | I2012 |
5 | ![]() | 18 Jun 1818 | Scotland | I3043 |
6 | ![]() | 1901 | Scotland | I3807 |
7 | ![]() | 19 Sep 1888 | Scotland | I3800 |
8 | ![]() | 1903 | Scotland | I3961 |
9 | ![]() | 1837 | Scotland | I416 |
10 | ![]() | 20 Dec 1867 | Scotland | I1150 |
11 | ![]() | 1853 | Scotland | I2370 |
12 | ![]() | 1891 | Scotland | I3808 |
13 | ![]() | 9 May 1829 | Scotland | I3042 |
14 | ![]() | 1912 | Scotland | I4095 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1980 | Scotland | I1628 |