Cardno Genealogies
Scotland
Latitude: 56.4906712, Longitude: -4.2026458
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, George | Scotland | I2976 | |
2 | Cardno, James | 1814 | Scotland | I4305 |
3 | Cardno, John | 12 Jun 1835 | Scotland | I2498 |
4 | Cardno, Mary | 4 Sep 1906 | Scotland | I2012 |
5 | Cardno, William | 18 Jun 1818 | Scotland | I3043 |
6 | Duffus, Jane Cardno | 1901 | Scotland | I3807 |
7 | Duffus, Mary Isabella | 19 Sep 1888 | Scotland | I3800 |
8 | Hughes, Catherine | 1903 | Scotland | I3961 |
9 | Mitchell, Margaret | 1837 | Scotland | I416 |
10 | Porter, Elizabeth | 20 Dec 1867 | Scotland | I1150 |
11 | Ross, James | 1853 | Scotland | I2370 |
12 | Vallance, Robert | 1891 | Scotland | I3808 |
13 | Wallace, Margaret | 9 May 1829 | Scotland | I3042 |
14 | Wilson, Jean Hastings | 1912 | Scotland | I4095 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisset, William Alexander J.P. | 23 Oct 1980 | Scotland | I1628 |