Cardno Genealogies
Selkirk, Manitoba, Canada
Latitude: 50.1435276, Longitude: -96.8754295
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1891 | I1916 | |
| 2 | 22 May 1891 | I2515 | |
| 3 | 22 May 1891 | I2504 | |
| 4 | 22 May 1891 | I2508 | |
| 5 | 22 May 1891 | I2516 | |
| 6 | 22 May 1891 | I3043 | |
| 7 | 22 May 1891 | I2514 | |
| 8 | 22 May 1891 | I3042 |
